Judge entity profile · #67
Mr Boris CHAPIRO
One canonical page per judge, connected to breeds, shows, dogs and available results. This avoids duplicate breed-level judge pages and strengthens internal linking.
120
linked results
8
linked shows
1
tracked breed
8
Aequitas shows
Breed section
White Swiss Shepherd
Linked results
120 results found for this breed.
| Date | Show | Dog | Class | Result |
|---|---|---|---|---|
| April 12, 2025 | Baie Mahault Guadeloupe | TARO DES PETITES PATTES BLANCHESMale | OUVERTE | SUFFISANT |
| April 12, 2025 | Baie Mahault Guadeloupe | SKOLLMale | OUVERTE | , EXCELLENT · CACS · MEILLEUR SEXE OPPOSÉ |
| April 12, 2025 | Baie Mahault Guadeloupe | TIMBA DU DOMAINE CHARLESIENFemale | OUVERTE | , EXCELLENT · CACS · MEILLEUR DE RACE |
| April 12, 2025 | Baie Mahault Guadeloupe | ROXYFemale | OUVERTE | , EXCELLENT · RCACS |
| April 12, 2025 | Baie Mahault Guadeloupe | VAHINEFemale | PUPPY | TRES PROMETTEUR |
| November 24, 2024 | Castres | VIKINGA DES TERRES DE SKOLL ET HATIFemale | BABY | ABSENT |
| November 24, 2024 | Castres | FLOSSY FYLEIS BARNIKO LINEFemale | INTERMEDIAIRE | EXCELLENT · CACS |
| November 24, 2024 | Castres | UNDER THE DARK HELIOS DGDLMale | JEUNE | EXCELLENT · CACS Jeune · MEILLEUR DE RACE MEILLEUR JEUNE |
| November 24, 2024 | Castres | WISDOM OF GALINA FROM LINDE'S WHITE WOLVESFemale | JEUNE | EXCELLENT · CACS Jeune · MEILLEUR DE SEXE OPPOSÉ |
| November 24, 2024 | Castres | SHARLIE DES GARDIENS DE SAURONMale | OUVERTE | EXCELLENT · CACS |
| November 24, 2024 | Castres | VOLUND VARKUN OF HYPNOTIK DREAMMale | PUPPY | TRES PROMETTEUR · MEILLEUR PUPPY |
| November 24, 2024 | Castres | VENUS DIOSA DES TRACES DE LOUPFemale | PUPPY | TRES PROMETTEUR |
| April 23, 2023 | Martigues | OVER THE TOP WINNER BIALE WILKI Z WILKOWAMale | JEUNE | EXCELLENT · MEILLEUR JEUNE |
| April 23, 2023 | Martigues | TAIGA DU LAC DE GARMFemale | JEUNE | EXCELLENT · MEILLEUR DE SEXE OPPOSÉ |
| April 23, 2023 | Martigues | TADJA OF WHITE SWANFemale | JEUNE | TRES BON |
| April 23, 2023 | Martigues | BEST REMAKE SWEET NOVEMBERMale | OUVERTE | EXCELLENT · CACS · MEILLEUR DE RACE |
| April 23, 2023 | Martigues | RIVALE DU DOMAINE DE CAP DE LASTOUSEFemale | OUVERTE | EXCELLENT · CACS |
| April 23, 2023 | Martigues | PABLO DU DOMAINE DES PERTINSMale | OUVERTE | EXCELLENT · RCACS |
| February 5, 2022 | Cavalaire | UM-KA IZ BELOY BRIGADYFemale | CHAMPION | EXCELLENT · MEILLEUR DE RACE |
| February 5, 2022 | Cavalaire | O'CAPI OSLO DES BERGERS DE L'EAU VIVEMale | OUVERTE | TRES BON |
| March 26, 2017 | Angers | MAGIC WHITE DU ROYAUME DES LYS D'ORFemale | BABY | TRES PROMETTEUR |
| March 26, 2017 | Angers | MADDY DU ROYAUME D'USTYFemale | BABY | TRES PROMETTEUR · MEILLEUR BABY |
| March 26, 2017 | Angers | LOKI ED AARON BLEIZI ASGARDMale | INTERMEDIAIRE | EXCELLENT - · RCACIB RCACS |
| March 26, 2017 | Angers | LOKA LOKA DU REGARD DES BLANCSFemale | INTERMEDIAIRE | EXCELLENT - · CACIB CACS · MEILLEUR DE SEXE OPPOSÉ |
| March 26, 2017 | Angers | LASKOMale | INTERMEDIAIRE | EXCELLENT |
| March 26, 2017 | Angers | MABROUK DU PETIT DUC VICTORIAMale | JEUNE | EXCELLENT · MEILLEUR JEUNE |
| March 26, 2017 | Angers | TWIX'LITE MIDNIGHT EXPRESSMale | JEUNE | EXCELLENT |
| March 26, 2017 | Angers | MAIKKO BOY BLEIZI ASGARDMale | JEUNE | EXCELLENT |
| March 26, 2017 | Angers | MYSTERE DES GARDIENS DE LA LEGENDEMale | JEUNE | EXCELLENT |
| March 26, 2017 | Angers | INOUK DE REAL CORTE DE LAS ARCANASMale | OUVERTE | EXCELLENT - · CACIB CACS · MEILLEUR DE RACE |
| March 26, 2017 | Angers | JEENA DE PARK BRAZFemale | OUVERTE | EXCELLENT - · RCACIB RCACS |
| March 26, 2017 | Angers | JAIKO DE L'ESPRIT DU SUDMale | OUVERTE | EXCELLENT |
| March 26, 2017 | Angers | JILDUN DE LA BAIE DES BLANCSFemale | OUVERTE | EXCELLENT |
| March 26, 2017 | Angers | LUCKY STAR DU BOIS DES TERNESMale | OUVERTE | EXCELLENT |
| March 26, 2017 | Angers | GOST DE LA BAIE DES BLANCSMale | OUVERTE | EXCELLENT |
| March 26, 2017 | Angers | MA VIE EST BELLE DU ROYAUME DES LYS D'ORFemale | PUPPY | TRES PROMETTEUR · MEILLEUR PUPPY |
| July 9, 2016 | Ales | HANSKA SKA DU DOMAINE DE LA COMBE NOIREMale | CHAMPION | EXCELLENT · CACIB · MEILLEUR DE RACE |
| July 9, 2016 | Ales | LOUSKA DU BOIS DES TERNESFemale | INTERMEDIAIRE | EXCELLENT - · RCACIB RCACS |
| July 9, 2016 | Ales | LENKA DU DOMAINE DE LA COMBE NOIREFemale | JEUNE | EXCELLENT |
| July 9, 2016 | Ales | LASCAR OF IDAHO LEGENDMale | JEUNE | EXCELLENT · MEILLEUR JEUNE |
| July 9, 2016 | Ales | INOUK DE REAL CORTE DE LAS ARCANASMale | OUVERTE | — |
| July 9, 2016 | Ales | HIROSHIMA DU DOMAINE DE LA COMBE NOIREMale | OUVERTE | — |
| July 9, 2016 | Ales | IDEALE DU DOMAINE DE LA COMBE NOIREFemale | OUVERTE | EXCELLENT - · CACIB CACS · MEILLEUR DE SEXE OPPOSÉ |
| July 9, 2016 | Ales | JAGAN DU DOMAINE DE LA COMBE NOIREMale | OUVERTE | EXCELLENT - · RCACIB CACS |
| July 9, 2016 | Ales | JAYZEE DU DOMAINE DE LA MALOUNNIERAMale | OUVERTE | EXCELLENT · RCACS |
| July 9, 2016 | Ales | JUST IN JAZZ DU DOMAINE DE LA COMBE NOIREMale | OUVERTE | EXCELLENT |
| July 9, 2016 | Ales | JOLIKEUR PLACIDO DES BERGERS DE L'EAU VIVEMale | OUVERTE | EXCELLENT |
| July 9, 2016 | Ales | KEY WEST OF TREBONS BERGER BLANCFemale | PUPPY | TRES PROMETTEUR · MEILLEUR PUPPY |
| February 6, 2016 | Troyes | LOUVE DU DOMAINE DE LA COMBE NOIREFemale | BABY | TRES PROMETTEUR |
| February 6, 2016 | Troyes | LEXY FLY DU FLOCON D'ARGENTFemale | BABY | TRES PROMETTEUR |
| February 6, 2016 | Troyes | GELLA GRINTA FOREVER DE L'AIGE DE LA TOURNELLEFemale | CHAMPION | EXCELLENT · CACIB |
| February 6, 2016 | Troyes | GREAT WINNER DU BOIS DES TERNESMale | CHAMPION | EXCELLENT · RCACIB |
| February 6, 2016 | Troyes | HALLO DEVIL JUNIOR DU DOMAINE DE LA PATTE BLANCHEMale | CHAMPION | EXCELLENT |
| February 6, 2016 | Troyes | JAYA DU DIAMANT DES NEIGESFemale | INTERMEDIAIRE | EXCELLENT |
| February 6, 2016 | Troyes | NESS P'TITS LOUPS D'AMOURFemale | INTERMEDIAIRE | EXCELLENT |
| February 6, 2016 | Troyes | JESSYE'K DELLA BEFANA BIANCAFemale | INTERMEDIAIRE | EXCELLENT |
| February 6, 2016 | Troyes | JENYAL PETRA DE L'AIGE DE LA TOURNELLEFemale | INTERMEDIAIRE | ABSENT |
| February 6, 2016 | Troyes | JAD'OR DU PETIT DUC VICTORIAFemale | INTERMEDIAIRE | ABSENT |
| February 6, 2016 | Troyes | JIULIA DU BOIS DES TERNESFemale | INTERMEDIAIRE | EXCELLENT |
| February 6, 2016 | Troyes | JUST LEGEND DU BOIS DES TERNESMale | INTERMEDIAIRE | EXCELLENT · RCACS |
| February 6, 2016 | Troyes | HYPNOTIC STAR VOM SUTUMER GRUNDFemale | INTERMEDIAIRE | EXCELLENT |
| February 6, 2016 | Troyes | JAROUK DELLA BEFANA BIANCAMale | INTERMEDIAIRE | EXCELLENT |
| February 6, 2016 | Troyes | JIRKA DU FLOCON D'ARGENTFemale | INTERMEDIAIRE | EXCELLENT |
| February 6, 2016 | Troyes | JULIANA QUEEN OF SHEPHERD'S PAWFemale | INTERMEDIAIRE | EXCELLENT |
| February 6, 2016 | Troyes | JUNIOR DU DIAMANT DES NEIGESMale | INTERMEDIAIRE | EXCELLENT |
| February 6, 2016 | Troyes | J'ASGARD DES ECURIES DU CONTIMale | INTERMEDIAIRE | TRES BON |
| February 6, 2016 | Troyes | JUN DU FLOCON D'ARGENTFemale | INTERMEDIAIRE | EXCELLENT |
| February 6, 2016 | Troyes | LOOK AT ME DU BOIS DES TERNESFemale | JEUNE | ABSENT |
| February 6, 2016 | Troyes | LANCELOT DU DOMAINE DE LA COMBE NOIREMale | JEUNE | ABSENT |
| February 6, 2016 | Troyes | JERSEY WHITE DU LOUP DE LA VIEILLE EGLISEFemale | JEUNE | EXCELLENT |
| February 6, 2016 | Troyes | LOOSKA DE LA VALLEE D'HEDENFemale | JEUNE | EXCELLENT |
| February 6, 2016 | Troyes | JUNJIE MAJESTIC DU LOUP DE LA VIEILLE EGLISEMale | JEUNE | EXCELLENT |
| February 6, 2016 | Troyes | ATLAYN'S DIAM'S OF IZBBFemale | JEUNE | EXCELLENT |
| February 6, 2016 | Troyes | LASKA DU DOMAINE DE LA COMBE NOIREFemale | JEUNE | EXCELLENT |
| February 6, 2016 | Troyes | LORD TYSON FOR MAX DU BOIS DES TERNESMale | JEUNE | EXCELLENT |
| February 6, 2016 | Troyes | LINUX SLY OF IDAHO LEGENDMale | JEUNE | EXCELLENT |
| February 6, 2016 | Troyes | JUST MY SHEYENNEFemale | JEUNE | EXCELLENT |
| February 6, 2016 | Troyes | LOLITA LEMPICKA DE L'AIGE DE LA TOURNELLEFemale | JEUNE | EXCELLENT |
| February 6, 2016 | Troyes | LEYKHO SYLV'ICE LEGACY DE L'AIGE DE LA TOURNELLEMale | JEUNE | EXCELLENT |
| February 6, 2016 | Troyes | ISKO DU ROYAUME DES CROCS BLANCSMale | OUVERTE | EXCELLENT |
| February 6, 2016 | Troyes | IVRESSE DE LA CHAMPAGNE PICARDEFemale | OUVERTE | EXCELLENT |
| February 6, 2016 | Troyes | ILPHIE DU DOMAINE DE LA PATTE BLANCHEFemale | OUVERTE | EXCELLENT |
| February 6, 2016 | Troyes | JOLIE INDRA DU DOMAINE DE LA PATTE BLANCHEFemale | OUVERTE | EXCELLENT |
| February 6, 2016 | Troyes | GHANDI DU DOMAINE DE LAYAMale | OUVERTE | TRES BON |
| February 6, 2016 | Troyes | H'SHADOW DU LOUP DE LA VIEILLE EGLISEMale | OUVERTE | ABSENT |
| February 6, 2016 | Troyes | INDIANA DE L'AIGE DE LA TOURNELLEMale | OUVERTE | EXCELLENT |
| February 6, 2016 | Troyes | JEWEL OF SNOW DU DOMAINE DU CHENE AU LOUPMale | OUVERTE | EXCELLENT |
| February 6, 2016 | Troyes | HAIDI DU DOMAINE DES FANTOMES BLANCSFemale | OUVERTE | TRES BON |
| February 6, 2016 | Troyes | IDYLLE DU BOIS DES TERNESFemale | OUVERTE | EXCELLENT |
| February 6, 2016 | Troyes | INDY D'ELOCERA PARCKFemale | OUVERTE | EXCELLENT |
| February 6, 2016 | Troyes | IOKINA DU LOUP DE LA VIEILLE EGLISEFemale | OUVERTE | EXCELLENT |
| February 6, 2016 | Troyes | ISKA DU DOMAINE DES FANTOMES BLANCSFemale | OUVERTE | EXCELLENT |
| February 6, 2016 | Troyes | JOY-FULL-JAVA-STAR DU DOMAINE DE LA HEIDENKIRCHEFemale | OUVERTE | EXCELLENT - · RCACIB CACS |
| February 6, 2016 | Troyes | HIROSHIMA DU DOMAINE DE LA COMBE NOIREMale | OUVERTE | EXCELLENT - · CACIB CACS · MEILLEUR DE RACE |
| February 6, 2016 | Troyes | GUARDIAN ANGEL DE L'AIGE DE LA TOURNELLEMale | OUVERTE | EXCELLENT |
| February 6, 2016 | Troyes | IWELL DU MONT DE SENEFemale | OUVERTE | EXCELLENT |
| February 6, 2016 | Troyes | IN-THE-WIND DE L'AIGE DE LA TOURNELLEFemale | OUVERTE | EXCELLENT |
| February 6, 2016 | Troyes | I-MAJOR-MEIKO DU ROYAUME DES CROCS BLANCSMale | OUVERTE | EXCELLENT |
| February 6, 2016 | Troyes | IMPERIAL-BAYRON DU ROYAUME DES CROCS BLANCSMale | OUVERTE | EXCELLENT |
| February 6, 2016 | Troyes | JOLIE MOME DELLA BIANCA NEVEFemale | OUVERTE | EXCELLENT · RCACS |
| February 6, 2016 | Troyes | LAIKA DE LA CHAMPAGNE PICARDEFemale | PUPPY | TRES PROMETTEUR |
| February 6, 2016 | Troyes | LOCCA DE LA CHAMPAGNE PICARDEFemale | PUPPY | TRES PROMETTEUR |
| February 6, 2016 | Troyes | LEGACY OF THOR DELLA BEFANA BIANCAMale | PUPPY | TRES PROMETTEUR |
| February 6, 2016 | Troyes | LAUREATE DU FLOCON D'ARGENTFemale | PUPPY | TRES PROMETTEUR |
| February 6, 2016 | Troyes | LUNA'MAY DELLA BEFANA BIANCAFemale | PUPPY | TRES PROMETTEUR |
| June 22, 2014 | Trets | H'QUEEN-SECRET LORDS OF THE WHITE SHEPHERDFemale | INTERMEDIAIRE | ABSENT |
| June 22, 2014 | Trets | INTIME CONVICTIONFemale | INTERMEDIAIRE | EXCELLENT |
| June 22, 2014 | Trets | HIMA-LAYA LEGEND OF THE WHITE SHEPHERDFemale | INTERMEDIAIRE | TRES BON |
| June 22, 2014 | Trets | IREESISTIBLE TIGER KING LORDS OF THE WHITE SHEPHERDMale | JEUNE | EXCELLENT · MEILLEUR JEUNE |
| June 22, 2014 | Trets | HELYAFemale | JEUNE | TRES BON |
| June 22, 2014 | Trets | IPSA DE LA VALLEE DES BERGERS BLANCSFemale | JEUNE | EXCELLENT |
| June 22, 2014 | Trets | IDYLLIC ANGEL DU ROYAUME DES ANGES BLANCSMale | JEUNE | EXCELLENT |
| June 22, 2014 | Trets | GAYA LA BELLE DU BOIS DES TERNESFemale | OUVERTE | EXCELLENT · CACS · MEILLEUR DE RACE |
| June 22, 2014 | Trets | GREAT WHITE ANGEL DU BOIS DES TERNESMale | OUVERTE | EXCELLENT · CACS |
| June 22, 2014 | Trets | G'ELITE STAR DU BOIS DES TERNESFemale | OUVERTE | EXCELLENT · CACS · MEILLEUR DE RACE |
| June 22, 2014 | Trets | ELIOT DU DOMAINE DE L'ESCAUTMale | OUVERTE | EXCELLENT |
| June 22, 2014 | Trets | F'EYWA DES GARDIENS DE L'AUBEFemale | OUVERTE | EXCELLENT · RCACS |
| June 22, 2014 | Trets | FRAULEN-DIAM'S DU LOUP DE LA VIEILLE EGLISEFemale | OUVERTE | EXCELLENT |
| June 22, 2014 | Trets | GOOD BOY-OF-ANNE DU DOMAINE DE LA GRAFFENBOURGMale | TRAVAIL | ABSENT |
| June 22, 2014 | Trets | GENTLEMAN WARRIOR DES GARDIENS DU PACTEMale | TRAVAIL | EXCELLENT · RCACS |
Independent BreedClubs portal. Not affiliated with any national breed club unless stated otherwise. Corrections and data removals can be requested.