Judge entity profile · #296
Mr Gyorgy (HONGRIE) TESICS
One canonical page per judge, connected to breeds, shows, dogs and available results. This avoids duplicate breed-level judge pages and strengthens internal linking.
10
linked results
1
linked shows
1
tracked breed
1
Aequitas shows
Breed section
White Swiss Shepherd
Linked results
10 results found for this breed.
| Date | Show | Dog | Class | Result |
|---|---|---|---|---|
| April 18, 2026 | MARIBOR 1 | YADIEL DZSEMILSTAR NICKMale | CHAMPION | EXCELLENT |
| April 18, 2026 | MARIBOR 1 | AMORE MIRA OF CARINTHIAN STARSFemale | CHAMPION | EXCELLENT · CACIB, CAC, BOB |
| April 18, 2026 | MARIBOR 1 | CYRANO DARKSHINE RAYMale | CHAMPION | EXCELLENT |
| April 18, 2026 | MARIBOR 1 | CARLOSMale | CHAMPION | TRèS BON |
| April 18, 2026 | MARIBOR 1 | IRIS DI CASA ENRICOFemale | INTERMEDIAIRE | EXCELLENT · R. CACIB, CAC |
| April 18, 2026 | MARIBOR 1 | BLADE RUNNER BAYRONMale | JEUNE | — |
| April 18, 2026 | MARIBOR 1 | DISADONNA ZUMBA STARFemale | JEUNE | TRèS BON |
| April 18, 2026 | MARIBOR 1 | WARRIOR KYLO REN BIALE WILKI Z WILKOWAMale | OUVERTE | EXCELLENT · CACIB, CAC, BOS |
| April 18, 2026 | MARIBOR 1 | XANTINA IZ BELOY BRIGADYFemale | OUVERTE | EXCELLENT · CAC |
| April 18, 2026 | MARIBOR 1 | YADIEL JAMILSTAR IGNAZIO CASPERMale | OUVERTE | EXCELLENT · R. CACIB, R. CAC |
Independent BreedClubs portal. Not affiliated with any national breed club unless stated otherwise. Corrections and data removals can be requested.