CACIB international#6787
Championnat De France
June 7, 2014Global show page
One canonical page per show, connected to breeds, dogs, judges and available results. Breed sections use anchors to avoid SEO duplicates.
73
results
73
dogs
1
judges
1
tracked breed
Breed results
White Swiss Shepherd
Results
73 results available for this breed.
| Class | # | Dog | Judge | Result |
|---|---|---|---|---|
| CHAMPION | 1 | DELITE-DAZEL DU BOIS DES TERNESFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| CHAMPION | 1 | GREAT WINNER DU BOIS DES TERNESMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT · CACIB · MEILLEUR DE RACE |
| INTERMEDIAIRE | 0 | HADES DU BOIS DES TERNESMale | Mr Wilfried (ALLEMAGNE) PEPER | ABSENT |
| INTERMEDIAIRE | 0 | HELLO HAUTE COUTURE DU DOMAINE DE L'OR BLANCFemale | Mr Wilfried (ALLEMAGNE) PEPER | ABSENT |
| INTERMEDIAIRE | 1 | THUNDER SAMAEL OF WHITE ENERGYMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| INTERMEDIAIRE | 1 | HAUTE VOLTIGE DU DOMAINE DE L'OR BLANCFemale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| INTERMEDIAIRE | 1 | HEELOU BLEIZI ASGARDFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| INTERMEDIAIRE | 1 | ICE ECHO DU BOIS DES TERNESMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT · CACS |
| INTERMEDIAIRE | 2 | HERMESMale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| INTERMEDIAIRE | 2 | KIMI DE REAL CORTE DE LAS ARCANASFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| INTERMEDIAIRE | 2 | X PARIS BY NIGHT VOM SUTUMER-GRUNDMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| INTERMEDIAIRE | 3 | LIX NANDO P'TITS LOUPS D'AMOURMale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| INTERMEDIAIRE | 3 | HERMINE DU PETIT DUC VICTORIAFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| INTERMEDIAIRE | 3 | IZNOGOUD DES HAUTS DE CHARENTEMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| INTERMEDIAIRE | 4 | HELIOT DU CLOS DES DUCHESSESMale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| INTERMEDIAIRE | 4 | HOLLYWOOD GIRL BELLA DU DOMAINE DE LA HEIDENKIRCHEFemale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| JEUNE | 0 | BOND JAMES BOND IZ BELOY BRIGADYMale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| JEUNE | 0 | AMARUK DE REAL CORTE DE LAS ARCANASMale | Mr Wilfried (ALLEMAGNE) PEPER | BON |
| JEUNE | 0 | IHEAVENLY SWEET DU DOMAINE DES PERTINSFemale | Mr Wilfried (ALLEMAGNE) PEPER | ABSENT |
| JEUNE | 0 | IMPERATRICE DU SANDERA CELESTEFemale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| JEUNE | 0 | INOUBLIABLE MUSE DU ROYAUME DES LYS D'ORFemale | Mr Wilfried (ALLEMAGNE) PEPER | ABSENT |
| JEUNE | 0 | IOKINA DU LOUP DE LA VIEILLE EGLISEFemale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| JEUNE | 0 | INDIGO DU DOMAINE DES PERTINSMale | Mr Wilfried (ALLEMAGNE) PEPER | SUFFISANT |
| JEUNE | 0 | IMPOSSIBLE LEGEND DU ROYAUME DES LYS D'ORMale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| JEUNE | 1 | ISLAND DU BOIS DES TERNESFemale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| JEUNE | 1 | I-MAJOR-MEIKO DU ROYAUME DES CROCS BLANCSMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| JEUNE | 1 | ISY-BEST-STAR DU LOUP DE LA VIEILLE EGLISEFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT · MEILLEUR JEUNE |
| JEUNE | 2 | ICE BREAKER DE LA RIVIERE AUX BLANCSMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| JEUNE | 2 | BOMBASTIC LADY VOM SUTUMER GRUNDFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| JEUNE | 2 | ILLUSION-FATAL DU ROYAUME DES LYS D'ORFemale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| JEUNE | 3 | IKE DES MURMURES DE WOLFENNEMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| JEUNE | 3 | ICE-ICE-BABY DU DOMAINE DE LA PATTE BLANCHEFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| JEUNE | 4 | I'LANDER DU LOUP DE LA VIEILLE EGLISEMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| JEUNE | 4 | IDEALE DU DOMAINE DE LA COMBE NOIREFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| OUVERTE | 0 | CLOVIS DU DOMAINE DE LA COMBE NOIREMale | Mr Wilfried (ALLEMAGNE) PEPER | ABSENT |
| OUVERTE | 0 | HERMINE DU ROYAUME DE LA LOUVE BLANCHEFemale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| OUVERTE | 0 | HUNDRA DU ROYAUME DE LA LOUVE BLANCHEFemale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| OUVERTE | 0 | FAMAS DES GARDIENS DE BROCELIANDEMale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| OUVERTE | 0 | HORKAFemale | Mr Wilfried (ALLEMAGNE) PEPER | BON |
| OUVERTE | 0 | HISTORY DU DOMAINE DE LA COMBE NOIREFemale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| OUVERTE | 0 | HIGH VICTORY DU ROYAUME DE LA LOUVE BLANCHEFemale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| OUVERTE | 0 | HARWEN DU DOMAINE DE LA COMBE NOIREFemale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| OUVERTE | 0 | FREEZE DU MANOIR DE LA ROCHE BLANCHEFemale | Mr Wilfried (ALLEMAGNE) PEPER | ABSENT |
| OUVERTE | 0 | FREEWAY DU DOMAINE DE PEGASEFemale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| OUVERTE | 0 | FEELING DU DOMAINE DE LA COMBE NOIREFemale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| OUVERTE | 0 | CARENA LA GEBRADAFemale | Mr Wilfried (ALLEMAGNE) PEPER | ABSENT |
| OUVERTE | 0 | HARLEY-DAVIDSON DU ROYAUME DES LYS D'ORMale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| OUVERTE | 0 | GARMIN DU DOMAINE DE LA GRAFFENBOURGMale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| OUVERTE | 0 | HATCHI DU MOULIN DE BEUVRYMale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| OUVERTE | 0 | HANSKA SKA DU DOMAINE DE LA COMBE NOIREMale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| OUVERTE | 1 | HALLO DEVIL JUNIOR DU DOMAINE DE LA PATTE BLANCHEMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT - · RCACIB CACS |
| OUVERTE | 1 | EVEN DE MONESTIESMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT · RCACS |
| OUVERTE | 1 | ARMADA IZ BELOY BRIGADYFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT - · RCACIB CACS |
| OUVERTE | 1 | ATAKA IZ BELOY BRIGADYFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT - · CACIB CACS |
| OUVERTE | 2 | FINE-MAYA DU BOIS DES TERNESFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT · RCACS |
| OUVERTE | 2 | JOYFULL WHITE ANGEL'S BELOVED ONEMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT · RCACS |
| OUVERTE | 2 | GAMIN DU ROYAUME DES LYS D'ORMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| OUVERTE | 2 | BEST GIRL JOYFULL WHITE ANGEL'SFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT · RCACS |
| OUVERTE | 3 | FIRST CHEYENNE DES FANTOMES DE LA NUITFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| OUVERTE | 3 | GINZIA DE MONESTIESFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| OUVERTE | 3 | EL WOLF DU DOMAINE DU HAUT QUESNAYMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| OUVERTE | 3 | LYNCH OF LEGACY LEGEND'SMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| OUVERTE | 4 | GHOSTMale | Mr Wilfried (ALLEMAGNE) PEPER | TRES BON |
| OUVERTE | 4 | FLOCON DE NEIGE DU ROYAUME DES CROCS BLANCSFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| OUVERTE | 4 | GRUNCH KANSAS DU BOIS DES TERNESMale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| OUVERTE | 4 | HYPTNOTIK DU BOIS DES TERNESFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
| PUPPY | 0 | ISLANDE DU DOMAINE DE LA PATTE BLANCHEFemale | Mr Wilfried (ALLEMAGNE) PEPER | TRES PROMETTEUR |
| PUPPY | 0 | IOUKA LOVE THE SNOW AUX PAYS DES OURSONSFemale | Mr Wilfried (ALLEMAGNE) PEPER | PROMETTEUR |
| PUPPY | 0 | I'ORKAFemale | Mr Wilfried (ALLEMAGNE) PEPER | TRES PROMETTEUR |
| PUPPY | 0 | IMPERIAL-BAYRON DU ROYAUME DES CROCS BLANCSMale | Mr Wilfried (ALLEMAGNE) PEPER | TRES PROMETTEUR |
| PUPPY | 0 | IMPERIOR-BAROCK DU ROYAUME DES CROCS BLANCSMale | Mr Wilfried (ALLEMAGNE) PEPER | TRES PROMETTEUR |
| PUPPY | 0 | IKO AUX PAYS DES OURSONSMale | Mr Wilfried (ALLEMAGNE) PEPER | ABSENT |
| VETERAN | 1 | VVHITE SHADOW DU ROYAUME DE LA LOUVE BLANCHEFemale | Mr Wilfried (ALLEMAGNE) PEPER | EXCELLENT |
Independent BreedClubs portal. Not affiliated with any national breed club unless stated otherwise. Corrections and data removals can be requested.