CACS show#3685
Paris Villepinte
June 1, 2019Global show page
One canonical page per show, connected to breeds, dogs, judges and available results. Breed sections use anchors to avoid SEO duplicates.
27
results
27
dogs
1
judges
1
tracked breed
Breed results
White Swiss Shepherd
Results
27 results available for this breed.
| Class | # | Dog | Judge | Result |
|---|---|---|---|---|
| CHAMPION | 1 | MASKA SKAH DE L'AIGE DE LA TOURNELLEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| CHAMPION | 1 | LEGOLAS LORD OF THE RINGS DU BOIS DES TERNESMale | Mr Jean-Paul KERIHUEL | EXCELLENT · MEILLEUR DE RACE |
| INTERMEDIAIRE | 0 | NAIADE DES PETITES PATTES BLANCHESFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 1 | OKARINA DU BOIS DES TERNESFemale | Mr Jean-Paul KERIHUEL | , EXCELLENT · CACS · MEILLEUR SEXE OPPOSé |
| INTERMEDIAIRE | 1 | NAOS BRIGHT SON ECHO DE L'AIGE DE LA TOURNELLEMale | Mr Jean-Paul KERIHUEL | , EXCELLENT · RCACS |
| INTERMEDIAIRE | 2 | NO PAIN NO GAIN DU DOMAINE DE LA HEIDENKIRCHEFemale | Mr Jean-Paul KERIHUEL | , EXCELLENT · RCACS |
| INTERMEDIAIRE | 3 | NIKKA WHITE DE L'AIGE DE LA TOURNELLEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 4 | NEW MOON DE LA GRIFFE DES LOUPS D'ARGENTFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | ORION DU DOMAINE DE MANIGLOOMale | Mr Jean-Paul KERIHUEL | — |
| JEUNE | 0 | OOPS MAGIC WHITE PRINCESS DES LOUPS DE LA HEMFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | OLYMPE DU DOMAINE DE MANIGLOOFemale | Mr Jean-Paul KERIHUEL | — |
| JEUNE | 1 | ONE THE TOP THE ROCK DU BOIS DES TERNESMale | Mr Jean-Paul KERIHUEL | EXCELLENT · MEILLEUR JEUNE |
| JEUNE | 1 | ORNELLA DU LOUP DE LA VIEILLE EGLISEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 2 | OHANA DES BLANCS DE LA PIERRE LUNEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 2 | SWISS EDITION BOOMERANGMale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 3 | ODE A L'AMOUR BLEIZI ASGARDFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 4 | ONCE UPON METALLICA DER WEIBE STERNFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | LOISE DES TERRES DE VOLDAIFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 1 | LANCELOT DU FLOCON D'ARGENTMale | Mr Jean-Paul KERIHUEL | , EXCELLENT · CACS |
| OUVERTE | 1 | LEGENDARY KATNISS DU CLAN MACVALFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 2 | NEWTON DU DIAMANT DES NEIGESMale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 2 | MA MAJESTE DU ROYAUME DES LYS D'ORFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 3 | NEO LEFKO LYKOS DU MOULIN DE BEUVRYMale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 3 | NIGHT FEVER DU BOIS DES TERNESFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 4 | NICE WHITE NOVA DU MOULIN DE BEUVRYFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| PUPPY | 1 | ONLY HOPE-OF-MY HEART DE L'AIGE DE LA TOURNELLEFemale | Mr Jean-Paul KERIHUEL | TRES PROMETTEUR |
| PUPPY | 1 | ORIGIN'S-OF-ARAGORN DUNEDAIN DU MANOIR POLAIREMale | Mr Jean-Paul KERIHUEL | TRES PROMETTEUR · MEILLEUR PUPPY |
Independent BreedClubs portal. Not affiliated with any national breed club unless stated otherwise. Corrections and data removals can be requested.