Judge entity profile · #3596
Mr Alain ( ) RENAUX
One canonical page per judge, connected to breeds, shows, dogs and available results. This avoids duplicate breed-level judge pages and strengthens internal linking.
125
linked results
16
linked shows
1
tracked breed
16
Aequitas shows
Breed section
White Swiss Shepherd
Linked results
125 results found for this breed.
| Date | Show | Dog | Class | Result |
|---|---|---|---|---|
| August 2, 2015 | Aulnay Saintonge | LOUP ANNE DU PETIT DUC VICTORIAFemale | BABY | TRES PROMETTEUR · MEILLEUR BABY |
| August 2, 2015 | Aulnay Saintonge | JAD'OR DU PETIT DUC VICTORIAFemale | INTERMEDIAIRE | EXCELLENT · RCACS |
| August 2, 2015 | Aulnay Saintonge | JOLIE INDRA DU DOMAINE DE LA PATTE BLANCHEFemale | OUVERTE | EXCELLENT · CACS · MEILLEUR DE RACE |
| August 2, 2015 | Aulnay Saintonge | JUST BEAUTIFUL DE LA VALLEE DES ELFES BLANCSFemale | PUPPY | ABSENT |
| July 5, 2015 | Jarnac | ICEMale | OUVERTE | EXCELLENT · CACS · MEILLEUR DE RACE |
| July 5, 2015 | Jarnac | JACK DES CHEMINS DU POITOUMale | OUVERTE | EXCELLENT |
| September 21, 2014 | Langon | FINE-MAYA DU BOIS DES TERNESFemale | OUVERTE | EXCELLENT · CACS · MEILLEUR DE RACE |
| August 24, 2014 | St Gobain | BEST GIRL JOYFULL WHITE ANGEL'SFemale | CHAMPION | EXCELLENT |
| August 24, 2014 | St Gobain | I'FLORE DU DOMAINE DU CHENE AU LOUPFemale | INTERMEDIAIRE | EXCELLENT · CACS |
| August 24, 2014 | St Gobain | I'LANDER DU LOUP DE LA VIEILLE EGLISEMale | JEUNE | EXCELLENT · MEILLEUR DE RACE MEILLEUR JEUNE |
| August 24, 2014 | St Gobain | ISY-BEST-STAR DU LOUP DE LA VIEILLE EGLISEFemale | JEUNE | EXCELLENT |
| August 24, 2014 | St Gobain | ISACKMale | JEUNE | TRES BON |
| August 24, 2014 | St Gobain | HAKELA OF TREBONS BERGER BLANCFemale | OUVERTE | ABSENT |
| August 24, 2014 | St Gobain | EOLE DU DOMAINE DE L'ESCAUTFemale | OUVERTE | TRES BON |
| June 22, 2014 | Rochelle | HEELOU BLEIZI ASGARDFemale | INTERMEDIAIRE | EXCELLENT - · CACIB CACS · MEILLEUR DE RACE |
| June 22, 2014 | Rochelle | HAUTE VOLTIGE DU DOMAINE DE L'OR BLANCFemale | INTERMEDIAIRE | EXCELLENT · CACS |
| June 22, 2014 | Rochelle | INES DE L'ESPRIT DU SUDFemale | JEUNE | EXCELLENT |
| June 22, 2014 | Rochelle | GOST DE LA BAIE DES BLANCSMale | OUVERTE | EXCELLENT - · CACIB CACS |
| June 22, 2014 | Rochelle | FLOPPY DU DOMAINE DE THU LANFemale | OUVERTE | EXCELLENT · RCACS |
| June 22, 2014 | Rochelle | FORK DU DOMAINE DU CHENE AU LOUPMale | OUVERTE | EXCELLENT - · RCACIB RCACS |
| September 1, 2013 | Sorges Perigord | HELIOS FIRST DU PARADIS BOUPIMale | INTERMEDIAIRE | EXCELLENT · CACS |
| September 1, 2013 | Sorges Perigord | GLASKA DU DOMAINE DU CHENE AU LOUPFemale | INTERMEDIAIRE | EXCELLENT · CACS · MEILLEUR DE RACE |
| September 1, 2013 | Sorges Perigord | HARIBO DE LA VALLEE DE L'ORKHONMale | JEUNE | EXCELLENT · MEILLEUR JEUNE |
| September 1, 2013 | Sorges Perigord | GUESS-GLISS-WHITE DU DOMAINE DE LA COMBE NOIREFemale | OUVERTE | EXCELLENT · RCACS |
| September 1, 2013 | Sorges Perigord | FINE-MAYA DU BOIS DES TERNESFemale | OUVERTE | EXCELLENT · CACS · MEILLEUR DE RACE |
| September 1, 2013 | Sorges Perigord | GWENN DE LA VALLEE DES BERGERS BLANCSFemale | OUVERTE | EXCELLENT |
| September 1, 2013 | Sorges Perigord | IZNOGOUD DES HAUTS DE CHARENTEMale | PUPPY | TRES PROMETTEUR |
| September 1, 2013 | Sorges Perigord | INDIAN LEGEND DU CLAN MACVALFemale | PUPPY | TRES PROMETTEUR |
| September 1, 2013 | Sorges Perigord | INKA DES HAUTS DE CHARENTEFemale | PUPPY | TRES PROMETTEUR |
| September 1, 2013 | Sorges Perigord | ENJOY DU DOMAINE DE LA COMBE NOIREMale | TRAVAIL | EXCELLENT · RCACS |
| June 9, 2013 | Union | GALATEE DU CLAN D'EOMIEUFemale | INTERMEDIAIRE | EXCELLENT · CACS |
| June 9, 2013 | Union | HYPNOTIC THEMIS DE LA RIVIERE AUX BLANCSFemale | JEUNE | EXCELLENT · MEILLEUR DE RACE MEILLEUR JEUNE |
| June 9, 2013 | Union | FAELAN DES NUITS DE LA PLEINE LUNEMale | OUVERTE | EXCELLENT · RCACS |
| June 9, 2013 | Union | GORDON DU PLATEAU ARDENNAISMale | TRAVAIL | EXCELLENT · CACS |
| December 1, 2012 | Rouen | DIAMANT OF TREBONS BERGER BLANCFemale | CHAMPION | EXCELLENT · RCACIB |
| December 1, 2012 | Rouen | GIVEN DU DOMAINE DE SALLYMale | INTERMEDIAIRE | EXCELLENT |
| December 1, 2012 | Rouen | GAWAN DU DOMAINE DU HAUT QUESNAYFemale | INTERMEDIAIRE | EXCELLENT - · CACIB CACS |
| December 1, 2012 | Rouen | FURIOUSFemale | INTERMEDIAIRE | EXCELLENT |
| December 1, 2012 | Rouen | HYNAFemale | JEUNE | ABSENT |
| December 1, 2012 | Rouen | HUNTER DES GARDIENS DU VIEUX MANOIRMale | JEUNE | EXCELLENT |
| December 1, 2012 | Rouen | GHOST BULL ET BLANCMale | JEUNE | EXCELLENT |
| December 1, 2012 | Rouen | HOTAI DES GARDIENS DU VIEUX MANOIRFemale | JEUNE | EXCELLENT · MEILLEUR JEUNE |
| December 1, 2012 | Rouen | HUGO DES GARDIENS DU VIEUX MANOIRMale | JEUNE | EXCELLENT |
| December 1, 2012 | Rouen | HERCULE DES GARDIENS DU VIEUX MANOIRMale | JEUNE | EXCELLENT |
| December 1, 2012 | Rouen | H'ALPHA CENTAURI DU LOUP DE LA VIEILLE EGLISEMale | JEUNE | EXCELLENT |
| December 1, 2012 | Rouen | BO TAI VOM DURBUSCHER FORSTMale | OUVERTE | EXCELLENT |
| December 1, 2012 | Rouen | F'MAXMale | OUVERTE | ABSENT |
| December 1, 2012 | Rouen | FOLPER DE LA BAIE DES BLANCSMale | OUVERTE | TRES BON |
| December 1, 2012 | Rouen | EL WOLF DU DOMAINE DU HAUT QUESNAYMale | OUVERTE | EXCELLENT - · CACIB CACS · MEILLEUR DE RACE |
| December 1, 2012 | Rouen | BIANCKA DU DOMAINE DU HAUT QUESNAYFemale | OUVERTE | EXCELLENT · RCACS |
| December 1, 2012 | Rouen | VVHITE SHADOW DU ROYAUME DE LA LOUVE BLANCHEFemale | OUVERTE | EXCELLENT · CACS |
| December 1, 2012 | Rouen | FRAKASS DU PARADIS BOUPIMale | OUVERTE | EXCELLENT - · RCACIB RCACS |
| December 1, 2012 | Rouen | FARAH DU PARADIS BOUPIFemale | OUVERTE | EXCELLENT |
| December 1, 2012 | Rouen | EDAK DU BOIS DES TERNESMale | OUVERTE | EXCELLENT |
| December 1, 2012 | Rouen | EARLY EUS MESSAERIEN AR GWENNFemale | OUVERTE | EXCELLENT |
| December 1, 2012 | Rouen | FEELING DES TERRES DE VOLDAIMale | OUVERTE | EXCELLENT |
| December 1, 2012 | Rouen | HALUNA DU DOMAINE DU HAUT QUESNAYFemale | PUPPY | TRES PROMETTEUR |
| December 1, 2012 | Rouen | HIGH VICTORY DU ROYAUME DE LA LOUVE BLANCHEFemale | PUPPY | TRES PROMETTEUR |
| December 1, 2012 | Rouen | SIMPLY ONE ADORABLE TWIXFemale | PUPPY | TRES PROMETTEUR |
| December 1, 2012 | Rouen | HERMINE DU ROYAUME DE LA LOUVE BLANCHEFemale | PUPPY | TRES PROMETTEUR |
| September 23, 2012 | Langon | GLASKA DU DOMAINE DU CHENE AU LOUPFemale | JEUNE | EXCELLENT · MEILLEUR DE RACE |
| July 29, 2012 | Biganos | FILO DU DOMAINE DU CHENE AU LOUPFemale | INTERMEDIAIRE | ABSENT |
| July 29, 2012 | Biganos | GUAELA DE MONESTIESFemale | INTERMEDIAIRE | EXCELLENT |
| July 29, 2012 | Biganos | FLOPPY DU DOMAINE DE THU LANFemale | INTERMEDIAIRE | EXCELLENT |
| July 29, 2012 | Biganos | GUESS-GLISS-WHITE DU DOMAINE DE LA COMBE NOIREFemale | INTERMEDIAIRE | EXCELLENT |
| July 29, 2012 | Biganos | FENIKS DES GARDIENS DE BROCELIANDEFemale | INTERMEDIAIRE | EXCELLENT |
| July 29, 2012 | Biganos | GREP OF TREBONS BERGER BLANCFemale | JEUNE | ABSENT |
| July 29, 2012 | Biganos | GIMP OF TREBONS BERGER BLANCMale | JEUNE | EXCELLENT · MEILLEUR DE RACE MEILLEUR JEUNE |
| July 29, 2012 | Biganos | DOS LA GEBRADAFemale | JEUNE | EXCELLENT |
| July 29, 2012 | Biganos | GUINESS DU PETIT DUC VICTORIAMale | JEUNE | TRES BON |
| July 29, 2012 | Biganos | GALA REAL CORTE DE LAS ARCANASFemale | JEUNE | EXCELLENT |
| July 29, 2012 | Biganos | FUNARU DES CHEMINS DU POITOUMale | OUVERTE | ABSENT |
| July 29, 2012 | Biganos | EPITA DES ECRINS DE SIRIUSFemale | OUVERTE | ABSENT |
| July 29, 2012 | Biganos | FORK DU DOMAINE DU CHENE AU LOUPMale | OUVERTE | EXCELLENT · CACS |
| July 29, 2012 | Biganos | EVEN DE MONESTIESMale | OUVERTE | EXCELLENT · CACS · MEILLEUR DE RACE |
| July 29, 2012 | Biganos | ELMIRA DE MONESTIESFemale | OUVERTE | EXCELLENT · CACS |
| July 29, 2012 | Biganos | EMRYS DE MONESTIESMale | OUVERTE | EXCELLENT · RCACS |
| July 29, 2012 | Biganos | CARENA LA GEBRADAFemale | OUVERTE | EXCELLENT · RCACS |
| July 29, 2012 | Biganos | EFI DU DOMAINE DE PEGASEFemale | OUVERTE | EXCELLENT |
| July 29, 2012 | Biganos | DAYKAFemale | OUVERTE | EXCELLENT |
| July 29, 2012 | Biganos | GONDOR DE L'ESPRIT DU SUDMale | PUPPY | ABSENT |
| July 29, 2012 | Biganos | GLASKA DU DOMAINE DU CHENE AU LOUPFemale | PUPPY | TRES PROMETTEUR |
| July 29, 2012 | Biganos | ENJOY DU DOMAINE DE LA COMBE NOIREMale | TRAVAIL | EXCELLENT |
| May 8, 2012 | Rochefort | CARENA LA GEBRADAFemale | INTERMEDIAIRE | EXCELLENT · CACS · MEILLEUR DE RACE |
| May 8, 2012 | Rochefort | GALA REAL CORTE DE LAS ARCANASFemale | JEUNE | EXCELLENT · MEILLEUR JEUNE |
| May 8, 2012 | Rochefort | FURIEUX DU DOMAINE DU CHENE AU LOUPMale | OUVERTE | ABSENT |
| December 11, 2011 | Nantes | FIRST WHITE OF TREBONS BERGER BLANCFemale | JEUNE | EXCELLENT · MEILLEUR JEUNE |
| December 11, 2011 | Nantes | FEOWIN DES FANTOMES DE LA NUITFemale | JEUNE | EXCELLENT |
| December 11, 2011 | Nantes | GABY DU DOMAINE DE GALACFemale | JEUNE | EXCELLENT |
| December 11, 2011 | Nantes | GESS WHITE WOLF ED FOREVER BLEIZI ASGARDMale | PUPPY | TRES PROMETTEUR |
| December 11, 2011 | Nantes | GOW AARONMale | PUPPY | TRES PROMETTEUR |
| December 11, 2011 | Nantes | GREAT WHITE FANG URKANN ED FOREVER BLEIZI ASGARDMale | PUPPY | TRES PROMETTEUR |
| December 11, 2011 | Nantes | GALATEE DE LA BAIE DES BLANCSFemale | PUPPY | TRES PROMETTEUR |
| December 11, 2011 | Nantes | GOW NAOUA ED FOREVER BLEIZI ASGARDFemale | PUPPY | TRES PROMETTEUR |
| December 11, 2011 | Nantes | GR 8 OF TREBONS BERGER BLANCFemale | PUPPY | TRES PROMETTEUR |
| August 28, 2011 | Romorantin | EMIR DU ROYAUME DU LOUP ARTICMale | INTERMEDIAIRE | EXCELLENT · CACS |
| August 28, 2011 | Romorantin | FURYO DES FANTOMES DE LA NUITMale | JEUNE | EXCELLENT · MEILLEUR JEUNE |
| August 28, 2011 | Romorantin | CHANCE DEVEN DU BOIS DES TERNESMale | OUVERTE | EXCELLENT · RCACS |
| August 28, 2011 | Romorantin | ERMIONE DES LOUPS MODERNESFemale | OUVERTE | EXCELLENT · CACS |
| August 28, 2011 | Romorantin | DUBAI DU DOMAINE DU HAUT QUESNAYMale | OUVERTE | EXCELLENT |
| August 28, 2011 | Romorantin | BETINA DU DOMAINE DU CHENE AU LOUPFemale | OUVERTE | EXCELLENT · RCACS |
| August 28, 2011 | Romorantin | FLAMMEFemale | PUPPY | TRES PROMETTEUR |
| August 22, 2010 | Chateau Gontier | ELIANTE DU DOMAINE DU CHENE AU LOUPMale | JEUNE | EXCELLENT · MEILLEUR JEUNE |
| August 22, 2010 | Chateau Gontier | CONDOR CHIPS DU BOIS DES TERNESMale | OUVERTE | EXCELLENT · CACS · MEILLEUR DE RACE |
| August 22, 2010 | Chateau Gontier | ELHYA DU BOIS DES TERNESFemale | OUVERTE | EXCELLENT · CACS |
| May 16, 2010 | Libourne | CASPER DES FLEURS DE COTONMale | OUVERTE | EXCELLENT · CACS |
| May 16, 2010 | Libourne | CORVETTE DU PAYS DE JACQOUFemale | OUVERTE | EXCELLENT · CACS · MEILLEUR DE RACE |
| May 16, 2010 | Libourne | DOUCE DU PAYS DE JACQOUFemale | OUVERTE | EXCELLENT · RCACS |
| April 18, 2010 | Montauban | DEXTER DU PLATEAU ARDENNAISMale | INTERMEDIAIRE | EXCELLENT |
| April 18, 2010 | Montauban | DAKOTA DU PLATEAU ARDENNAISFemale | INTERMEDIAIRE | EXCELLENT |
| April 18, 2010 | Montauban | EAZY-STAR DU BOIS DES TERNESFemale | JEUNE | ABSENT |
| April 18, 2010 | Montauban | DIXIE DES TERRES DE VOLDAIFemale | OUVERTE | ABSENT |
| April 18, 2010 | Montauban | SUREFIRE FARAMIR OF GONDORMale | OUVERTE | EXCELLENT · CACS · MEILLEUR DE RACE |
| April 18, 2010 | Montauban | ATHENA DU DOMAINE DE THU LANFemale | OUVERTE | EXCELLENT · CACS |
| April 18, 2010 | Montauban | DJINN DU DOMAINE DE THU LANMale | OUVERTE | EXCELLENT · RCACS |
| April 18, 2010 | Montauban | DIVA OF TREBONS BERGER BLANCFemale | OUVERTE | EXCELLENT · RCACS |
| April 18, 2010 | Montauban | VALCO KEY SHUNMale | OUVERTE | EXCELLENT |
| April 18, 2010 | Montauban | CHUNTA DU PLATEAU ARDENNAISFemale | OUVERTE | EXCELLENT |
| April 18, 2010 | Montauban | BRANDYMale | OUVERTE | EXCELLENT |
| April 18, 2010 | Montauban | BAILA DU DOMAINE DE THU LANFemale | OUVERTE | EXCELLENT |
Showing the 120 most recent results out of 125.
Independent BreedClubs portal. Not affiliated with any national breed club unless stated otherwise. Corrections and data removals can be requested.