CACIB international#6050
Championnat De France
June 3, 2017Global show page
One canonical page per show, connected to breeds, dogs, judges and available results. Breed sections use anchors to avoid SEO duplicates.
52
results
52
dogs
1
judges
1
tracked breed
Breed results
White Swiss Shepherd
Results
52 results available for this breed.
| Class | # | Dog | Judge | Result |
|---|---|---|---|---|
| BABY | 0 | NICE WHITE NOVA DU MOULIN DE BEUVRYFemale | Mr Benoît THEVENON | TRES PROMETTEUR |
| BABY | 0 | NEW WHITE LEGENDFemale | Mr Benoît THEVENON | TRES PROMETTEUR |
| BABY | 0 | MAYBELINE DU PETIT DUC VICTORIAFemale | Mr Benoît THEVENON | TRES PROMETTEUR · MEILLEUR BABY |
| BABY | 0 | NERON IMPERATORMale | Mr Benoît THEVENON | TRES PROMETTEUR |
| BABY | 0 | NEO LEFKO LYKOS DU MOULIN DE BEUVRYMale | Mr Benoît THEVENON | TRES PROMETTEUR |
| CHAMPION | 1 | IDEALE DU DOMAINE DE LA COMBE NOIREFemale | Mr Benoît THEVENON | EXCELLENT · CACIB |
| CHAMPION | 1 | JAZZ SYLVER MAJESTIC DE L'AIGE DE LA TOURNELLEMale | Mr Benoît THEVENON | EXCELLENT · CACIB · MEILLEUR DE RACE |
| INTERMEDIAIRE | 1 | LOKI ED AARON BLEIZI ASGARDMale | Mr Benoît THEVENON | EXCELLENT |
| INTERMEDIAIRE | 1 | MILLESIME DU LOUP DE LA VIEILLE EGLISEFemale | Mr Benoît THEVENON | EXCELLENT - · RCACIB CACS |
| INTERMEDIAIRE | 2 | LEGACY OF THOR DELLA BEFANA BIANCAMale | Mr Benoît THEVENON | EXCELLENT |
| INTERMEDIAIRE | 2 | LENKA DU DOMAINE DE LA COMBE NOIREFemale | Mr Benoît THEVENON | EXCELLENT · RCACS |
| INTERMEDIAIRE | 3 | LEGENDARY SNOW OF WHITE SWANMale | Mr Benoît THEVENON | EXCELLENT |
| INTERMEDIAIRE | 3 | LITTLE LEGEND DU ROYAUME D'USTYFemale | Mr Benoît THEVENON | EXCELLENT |
| INTERMEDIAIRE | 4 | LEIKKO DE LA BAIE DES BLANCSMale | Mr Benoît THEVENON | TRES BON |
| INTERMEDIAIRE | 4 | LOKA LOKA DU REGARD DES BLANCSFemale | Mr Benoît THEVENON | EXCELLENT |
| JEUNE | 0 | MYSTHIQUE DE LA DIVINE BLANCHEFemale | Mr Benoît THEVENON | TRES BON |
| JEUNE | 0 | MEGARAFemale | Mr Benoît THEVENON | ABSENT |
| JEUNE | 0 | MYSTERE DES GARDIENS DE LA LEGENDEMale | Mr Benoît THEVENON | TRES BON |
| JEUNE | 0 | MAYLI DU REGARD DES BLANCSFemale | Mr Benoît THEVENON | ABSENT |
| JEUNE | 1 | MOVES LIKE JAGGER DE L'AIGE DE LA TOURNELLEMale | Mr Benoît THEVENON | EXCELLENT |
| JEUNE | 1 | MA VIE EST BELLE DU ROYAUME DES LYS D'ORFemale | Mr Benoît THEVENON | EXCELLENT · MEILLEUR DE SEXE OPPOSÉ MEILLEUR JEUNE |
| JEUNE | 2 | MAIKKO BOY BLEIZI ASGARDMale | Mr Benoît THEVENON | EXCELLENT |
| JEUNE | 2 | MADISON TWIST DU BOIS DES TERNESFemale | Mr Benoît THEVENON | EXCELLENT |
| JEUNE | 3 | MYSTIC LEGEND DER WEIBE STERNFemale | Mr Benoît THEVENON | EXCELLENT |
| JEUNE | 3 | TWIX'LITE MIDNIGHT EXPRESSMale | Mr Benoît THEVENON | EXCELLENT |
| JEUNE | 4 | MERIDA PRINCESSE REBELLE DE LA BAIE DES BLANCSFemale | Mr Benoît THEVENON | EXCELLENT |
| JEUNE | 4 | MAXOU DU MAS DE LA FRESNAYMale | Mr Benoît THEVENON | EXCELLENT |
| OUVERTE | 0 | JAMES BOND DES CHEMINS DU POITOUMale | Mr Benoît THEVENON | EXCELLENT |
| OUVERTE | 0 | ARWEN ROSE LES TROIS BAISERSFemale | Mr Benoît THEVENON | EXCELLENT |
| OUVERTE | 0 | LENOX BLUE SKY DES GARDIENS DU DOLMENMale | Mr Benoît THEVENON | ABSENT |
| OUVERTE | 0 | HANIA DE LA LEGENDE DE CALYPSONEFemale | Mr Benoît THEVENON | EXCELLENT |
| OUVERTE | 0 | IFAKIS DU DOMAINE DE PEGASEFemale | Mr Benoît THEVENON | ABSENT |
| OUVERTE | 0 | JEDI DES BERGERS DE L'AURIEREMale | Mr Benoît THEVENON | TRES BON |
| OUVERTE | 0 | JEENA DE PARK BRAZFemale | Mr Benoît THEVENON | EXCELLENT |
| OUVERTE | 0 | J'NYMERIA DU MONT DE SENEFemale | Mr Benoît THEVENON | ABSENT |
| OUVERTE | 0 | LITTLE SNOWFLAKEMale | Mr Benoît THEVENON | TRES BON |
| OUVERTE | 0 | LASKA WHITE PEARL DES GARDIENS DU DOLMENFemale | Mr Benoît THEVENON | ABSENT |
| OUVERTE | 0 | LEGENDARY KATNISS DU CLAN MACVALFemale | Mr Benoît THEVENON | EXCELLENT |
| OUVERTE | 0 | JAIKO DE L'ESPRIT DU SUDMale | Mr Benoît THEVENON | EXCELLENT |
| OUVERTE | 1 | LEGOLAS LORD OF THE RINGS DU BOIS DES TERNESMale | Mr Benoît THEVENON | EXCELLENT - · RCACIB CACS |
| OUVERTE | 1 | GELLA GRINTA FOREVER DE L'AIGE DE LA TOURNELLEFemale | Mr Benoît THEVENON | EXCELLENT |
| OUVERTE | 2 | HIBIS DU DOMAINE DE PEGASEFemale | Mr Benoît THEVENON | EXCELLENT |
| OUVERTE | 2 | HANSKA SKA DU DOMAINE DE LA COMBE NOIREMale | Mr Benoît THEVENON | EXCELLENT · RCACS |
| OUVERTE | 3 | JULIANA QUEEN OF SHEPHERD'S PAWFemale | Mr Benoît THEVENON | EXCELLENT |
| OUVERTE | 3 | LORD-O'F-WORLD DU DOMAINE CHARLESIENMale | Mr Benoît THEVENON | EXCELLENT |
| OUVERTE | 4 | IVY DER WEIBE STERNFemale | Mr Benoît THEVENON | EXCELLENT |
| OUVERTE | 4 | HIROSHIMA DU DOMAINE DE LA COMBE NOIREMale | Mr Benoît THEVENON | EXCELLENT |
| PUPPY | 0 | MISTER LAUREL DES SALINES BLANCHESMale | Mr Benoît THEVENON | PROMETTEUR |
| PUPPY | 0 | MACLEOD DU DOMAINE DE LA COMBE NOIREMale | Mr Benoît THEVENON | TRES PROMETTEUR · MEILLEUR PUPPY |
| PUPPY | 0 | MADDY DU ROYAUME D'USTYFemale | Mr Benoît THEVENON | TRES PROMETTEUR |
| PUPPY | 0 | MAGIC WHITE DU ROYAUME DES LYS D'ORFemale | Mr Benoît THEVENON | TRES PROMETTEUR |
| VETERAN | 1 | IMHK OF LUNA LEGACYMale | Mr Benoît THEVENON | EXCELLENT · MEILLEUR VÉTÉRAN |
Independent BreedClubs portal. Not affiliated with any national breed club unless stated otherwise. Corrections and data removals can be requested.