CACS show#7313
Championnat De France
July 7, 2011Global show page
One canonical page per show, connected to breeds, dogs, judges and available results. Breed sections use anchors to avoid SEO duplicates.
171
results
171
dogs
2
judges
1
tracked breed
Breed results
White Swiss Shepherd
Results
171 results available for this breed.
| Class | # | Dog | Judge | Result |
|---|---|---|---|---|
| CHAMPION | 0 | V'ICE DU DOMAINE DE TREFAUTMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| CHAMPION | 0 | ATHALIA WHITE ANCILIASFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | ABSENT |
| CHAMPION | 0 | ANOUCHKA DU DOMAINE DE LA COMBE NOIREFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| CHAMPION | 0 | BABY BARON DU BOIS DES TERNESMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| CHAMPION | 0 | BRAVEHEART OF TREBONS BERGER BLANCMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| CHAMPION | 0 | FLASH WHITE DREAM DELLA CORTE DEI DELFINI BIANCHIMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| CHAMPION | 0 | HANDUR VOM BOZENER HOFMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| CHAMPION | 0 | SPIKEMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| CHAMPION | 0 | BALTIC BEAUTY A PERFECT CREATIONFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| CHAMPION | 1 | KENTALO VOM SUTUMER GRUNDMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT · MEILLEUR DE RACE |
| CHAMPION | 1 | DOLCE VITA OF TREBONS BERGER BLANCFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| CHAMPION | 2 | BEAUTIFUL ANGEL DU BOIS DES TERNESMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| CHAMPION | 2 | VERY VERSACE'S BAIKAFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| CHAMPION | 3 | HANAN OF SKAH DAKOTAMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| CHAMPION | 3 | GHUNA GAURI OF SKAH DAKOTAFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| CHAMPION | 4 | DIAMANT OF TREBONS BERGER BLANCFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| CHAMPION | 4 | BLANC BERRY ANCILIASMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| INTERMEDIAIRE | 0 | EIGER DE L'AIGE DE LA TOURNELLEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| INTERMEDIAIRE | 0 | EMRYS DE MONESTIESMale | Mrs Andrée GIGOT-BARAIS | TRES BON |
| INTERMEDIAIRE | 0 | EGYPTE OF TREBONS BERGER BLANCFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| INTERMEDIAIRE | 0 | F'MAYA DU ROYAUME DES LYS D'ORFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| INTERMEDIAIRE | 0 | FABULOUS-BOY DAN MAR DE BELLEVUEMale | Mrs Andrée GIGOT-BARAIS | TRES BON |
| INTERMEDIAIRE | 0 | FANNY-GIRL DAN MAR DE BELLEVUEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| INTERMEDIAIRE | 0 | EDEL DU VAL DES TEMPLIERSFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| INTERMEDIAIRE | 0 | FLEISH DE L'ESPRIT DU TAOFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| INTERMEDIAIRE | 0 | EROICA DU DOMAINE DU CHENE AU LOUPFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| INTERMEDIAIRE | 0 | EIDEN DES GARDIENS DE YOURIMIMale | Mrs Andrée GIGOT-BARAIS | TRES BON |
| INTERMEDIAIRE | 0 | FARAON WHITE ANCILIASMale | Mrs Andrée GIGOT-BARAIS | TRES BON |
| INTERMEDIAIRE | 0 | DISADONNA FIENNA HONEYFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | ABSENT |
| INTERMEDIAIRE | 0 | EMIRA DU DOMAINE DE PEGASEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| INTERMEDIAIRE | 0 | FOXIE-WONDERFULL LORDS OF THE WHITE SHEPHERDFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| INTERMEDIAIRE | 0 | ROSEHILL DUCHESSE DE BRABANTFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | ABSENT |
| INTERMEDIAIRE | 1 | ELITE DE L'AIGE DE LA TOURNELLEMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| INTERMEDIAIRE | 1 | KARUNA OF SKAH DAKOTAFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| INTERMEDIAIRE | 2 | EDAK DU BOIS DES TERNESMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| INTERMEDIAIRE | 2 | F'VENUS DU DOMAINE DU CHENE AU LOUPFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| INTERMEDIAIRE | 3 | ELITE ONE OF TREBONS BERGER BLANCFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| INTERMEDIAIRE | 3 | UNIQUE LIEFJE OF HAELY'S FUTUREMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| INTERMEDIAIRE | 4 | E'JEHOL DU BOIS DES TERNESMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| INTERMEDIAIRE | 4 | FORTUNE WHITE ANCILIASFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| JEUNE | 0 | JUAN AIKO P'TITS LOUPS D'AMOURMale | Mrs Andrée GIGOT-BARAIS | TRES BON |
| JEUNE | 0 | FELINE DU DOMAINE DE LA COMBE NOIREFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| JEUNE | 0 | FUNARU DES CHEMINS DU POITOUMale | Mrs Andrée GIGOT-BARAIS | ABSENT |
| JEUNE | 0 | FIRST-LADY DU BOIS DES TERNESFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | ABSENT |
| JEUNE | 0 | FANJO WINNER DU ROYAUME DES CROCS BLANCSMale | Mrs Andrée GIGOT-BARAIS | TRES BON |
| JEUNE | 0 | FIDJI DU DOMAINE DE LA GRAFFENBOURGFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| JEUNE | 0 | FLOCON DE NEIGE DU ROYAUME DES CROCS BLANCSFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| JEUNE | 0 | CARENA LA GEBRADAFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| JEUNE | 0 | FREEWAY DU DOMAINE DE PEGASEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| JEUNE | 0 | F'HAINA DU DOMAINE DE LA COMBE NOIREFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| JEUNE | 0 | CRESTA LA GEBRADAFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| JEUNE | 0 | FEELINGS DU DOMAINE DE LA GRAFFENBOURGFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| JEUNE | 0 | FLORIDE DU MONT DE SENEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| JEUNE | 0 | FANTAZIA DU DOMAINE DE LA COMBE NOIREFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| JEUNE | 0 | FANFAN DU PARADIS BOUPIFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| JEUNE | 0 | FEERIA-WHITE DU BOIS DES TERNESFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | ABSENT |
| JEUNE | 0 | FRANKY DE L'ANGE GARDIEN DE FAUJUSMale | Mrs Andrée GIGOT-BARAIS | TRES BON |
| JEUNE | 0 | VENETION GIRL OF HAELY'S FUTUREFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | ABSENT |
| JEUNE | 0 | FANTAISIE BIANCA DU DOMAINE DE LA MALOUNNIERAFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| JEUNE | 0 | FANTASTIC SHANKAR DES ECURIES DU CONTIFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | ABSENT |
| JEUNE | 0 | FIRST-MELODY DU ROYAUME DES LYS D'ORFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| JEUNE | 0 | FOXA DU DOMAINE DES KORRIGANSFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| JEUNE | 0 | FATAL-BEAUTY DU ROYAUME DES LYS D'ORFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| JEUNE | 0 | FANETTE DU PARADIS BOUPIFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| JEUNE | 0 | FRAMBOISE DU DOMAINE DE LA GRAFFENBOURGFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| JEUNE | 0 | FLASH OF TREBONS BERGER BLANCMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| JEUNE | 0 | FLASH-THUNDER DES GARDIENS DU PACTEMale | Mrs Andrée GIGOT-BARAIS | ABSENT |
| JEUNE | 0 | ROLLING DOG'S INCREDIBLE IGLOOMale | Mrs Andrée GIGOT-BARAIS | ABSENT |
| JEUNE | 0 | FARINA OF TREBONS BERGER BLANCFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | ABSENT |
| JEUNE | 0 | FEELING DU DOMAINE DE PEGASEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| JEUNE | 0 | FOLIE DU DOMAINE DU CHENE AU LOUPFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | ABSENT |
| JEUNE | 0 | MINA DE REAL CORTE DE LAS ARCANASFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| JEUNE | 0 | MISSOURI OF WHITE CONDORFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| JEUNE | 1 | FEVER DU BOIS DES TERNESFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT · MEILLEUR JEUNE |
| JEUNE | 1 | WHITE DREAMS OF ATHABASCA FANTASTIC SHIRKI ONEMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT · MEILLEUR JEUNE |
| JEUNE | 2 | FUNLY DU DOMAINE DE LA COMBE NOIREMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| JEUNE | 2 | FLYFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| JEUNE | 3 | FEELING DU DOMAINE DE LA COMBE NOIREFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| JEUNE | 3 | WHITE SPIRIT OF DREAMS' AL CAPONEMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| JEUNE | 4 | F'APOLLO-CHOICE DU BOIS DES TERNESMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| JEUNE | 4 | PERFECT ANGEL VOM SUTUMER GRUNDFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| OUVERTE | 0 | EAZY-STAR DU BOIS DES TERNESFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| OUVERTE | 0 | ELIOT DU DOMAINE DE L'ESCAUTMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | DELITE-DAZEL DU BOIS DES TERNESFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | ELDORADO CADILLAC DU MONT DE SENEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | ABSENT |
| OUVERTE | 0 | DRAKE DU DOMAINE DE LA COMBE NOIREMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | CHETANE DES LOUPS DU GRAND NORDFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | ABSENT |
| OUVERTE | 0 | I LOVE BOY P'TITS LOUPS D'AMOURMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | EN JY DU DOMAINE DE LA GRAFFENBOURGMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | CKEOPS DU DOMAINE DU HAUT QUESNAYFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | VVHITE SHADOW DU ROYAUME DE LA LOUVE BLANCHEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | EDGE EUS MESSAERIEN AR GWENNFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | ELLY DU BOIS DES TERNESFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | ABSENT |
| OUVERTE | 0 | DAKANE DU DOMAINE DE LA COMBE NOIREMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | DARSHAN DES TERRES DE VOLDAIFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | EAVEN SHADOW DU ROYAUME DE LA LOUVE BLANCHEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | DARK-OF-QUEEN DU BOIS DES TERNESFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| OUVERTE | 0 | FIONA OF TREBONS BERGER BLANCFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | DVORAK II DU DOMAINE DES BRUMES D'AVALONMale | Mrs Andrée GIGOT-BARAIS | TRES BON |
| OUVERTE | 0 | EMIKO DE LA BAIE DES BLANCSFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | CHANAFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| OUVERTE | 0 | DUNKAN DU DOMAINE DU HAUT QUESNAYMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | DUNE DE L'ANGE GARDIEN DE FAUJUSFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | ABSENT |
| OUVERTE | 0 | JOYNER-BOSS VOM SUTUMER-GRUNDMale | Mrs Andrée GIGOT-BARAIS | ABSENT |
| OUVERTE | 0 | EDEN WHITE DREAM DU DOMAINE DE LA GRAFFENBOURGFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| OUVERTE | 0 | BORN TO WIN WHITE ARIZONAFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | ABSENT |
| OUVERTE | 0 | DIABOLO OF TREBONS BERGER BLANCMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | ABRAXAS DES LOUPS DU GRAND NORDMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | DRAKKAR OF BLACHIER DE LA BUSSIEREMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | DOUXIAFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| OUVERTE | 0 | DIOR OF TREBONS BERGER BLANCMale | Mrs Andrée GIGOT-BARAIS | ABSENT |
| OUVERTE | 0 | VAILLANT VON DER GLUCKS PFORTEMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | CAYA DES LOUPS DU GRAND NORDFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| OUVERTE | 0 | ESTAQUE DU DOMAINE DU CHENE AU LOUPMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | S'GAZONMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | AGARMale | Mrs Andrée GIGOT-BARAIS | TRES BON |
| OUVERTE | 0 | BEQUER LA GEBRADAMale | Mrs Andrée GIGOT-BARAIS | ABSENT |
| OUVERTE | 0 | C'ISIO DE L'AIGE DE LA TOURNELLEMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | CROC BLANC DE L'ANGE GARDIEN DE FAUJUSMale | Mrs Andrée GIGOT-BARAIS | TRES BON |
| OUVERTE | 0 | CYMBA DU DOMAINE DU CHENE AU LOUPMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | DOUMO DU DOMAINE DU HAUT QUESNAYMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | EIDJI DES LOUPS DU GRAND NORDMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | ELITE FIRE ONYX DES GARDIENS DU PACTEMale | Mrs Andrée GIGOT-BARAIS | TRES BON |
| OUVERTE | 0 | ENZO DU BOIS DES TERNESMale | Mrs Andrée GIGOT-BARAIS | TRES BON |
| OUVERTE | 0 | FROSTFLAKES GARCIAMale | Mrs Andrée GIGOT-BARAIS | TRES BON |
| OUVERTE | 0 | REGIUS ATHOSMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 0 | BABY DOLL DU DOMAINE DE LA COMBE NOIREFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| OUVERTE | 0 | BALTIC BEAUTY AVALANCHE GLORIOUSFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| OUVERTE | 0 | BIANCAFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | CALI DU DOMAINE DE PEGASEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | CAMPBELL DU DOMAINE DE LA COMBE NOIREFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | CASSIOPEE DE L'AIGE DE LA TOURNELLEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | CHEITAN DE L'ANGE GARDIEN DE FAUJUSFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | DEMION DU BOIS DES TERNESFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | DESTINITY ANGEL DU DOMAINE DU HAUT QUESNAYFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | EVITA DU DOMAINE DE LA MALOUNNIERAFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| OUVERTE | 0 | EXTREME YEPA DES GARDIENS DU PACTEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | GABE VOM STAINZER SCHILCHERLANDFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 0 | HORSEBO TWIXFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| OUVERTE | 0 | PERLAFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| OUVERTE | 0 | VEDDINAS ARIELLEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES BON |
| OUVERTE | 1 | ECHO DU BOIS DES TERNESMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT · CACS |
| OUVERTE | 1 | ALIENA WHITE PRINCESS VOM SUTUMER GRUNDFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT · CACS |
| OUVERTE | 2 | HORSEBO QUIET A LADYFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT · RCACS |
| OUVERTE | 2 | CRESUS DU DOMAINE DE PEGASEMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 3 | EL WOLF DU DOMAINE DU HAUT QUESNAYMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 3 | HEAVEN'S PRIDE OF BUSCIN'S LOVEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| OUVERTE | 4 | BALTIC BEAUTY DEFENDER GLORIOUSMale | Mrs Andrée GIGOT-BARAIS | EXCELLENT |
| OUVERTE | 4 | B'C'LOUVE DU DOMAINE DE PEGASEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | EXCELLENT |
| PUPPY | 0 | TONALITE GRECQUE BY ARES DES VENTS D'OCEANMale | Mrs Andrée GIGOT-BARAIS | TRES PROMETTEUR |
| PUPPY | 0 | GORAN DU DOMAINE DE LA PATTE BLANCHEMale | Mrs Andrée GIGOT-BARAIS | TRES PROMETTEUR |
| PUPPY | 0 | FIRST IDYLLE DU BOIS DES TERNESFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES PROMETTEUR |
| PUPPY | 0 | FRAULEN-DIAM'S DU LOUP DE LA VIEILLE EGLISEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | PROMETTEUR |
| PUPPY | 0 | GALAXY DU DOMAINE DE LA PATTE BLANCHEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES PROMETTEUR |
| PUPPY | 0 | GOLD WHITE DU DOMAINE DE LA PATTE BLANCHEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES PROMETTEUR |
| PUPPY | 0 | FIRST CHEYENNE DES FANTOMES DE LA NUITFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | PROMETTEUR |
| PUPPY | 0 | FIRST-LADY-WHITE DU LOUP DE LA VIEILLE EGLISEFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | ABSENT |
| PUPPY | 0 | QUARTZ VOM SUTUMER GRUNDMale | Mrs Andrée GIGOT-BARAIS | ABSENT |
| PUPPY | 0 | REGIUS ATENASFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | TRES PROMETTEUR |
| PUPPY | 0 | FUDJI LOVESTORY DES FANTOMES DE LA NUITFemale | Mrs Elzbieta (POLOGNE) CHWALIBOG | PROMETTEUR |
Showing the first 160 results out of 171.
Independent BreedClubs portal. Not affiliated with any national breed club unless stated otherwise. Corrections and data removals can be requested.