CACIB international#7658
Championnat De France
June 7, 2008Global show page
One canonical page per show, connected to breeds, dogs, judges and available results. Breed sections use anchors to avoid SEO duplicates.
104
results
104
dogs
2
judges
1
tracked breed
Breed results
White Swiss Shepherd
Results
104 results available for this breed.
| Class | # | Dog | Judge | Result |
|---|---|---|---|---|
| CHAMPION | 1 | V'ICE DU DOMAINE DE TREFAUTMale | Mr MANGIN Jacques MEDARD | EXCELLENT · CACIB |
| INTERMEDIAIRE | 0 | BELLA LUNA BOCKLIN DU BOIS DES TERNESMale | Mr MANGIN Jacques MEDARD | TRES BON |
| INTERMEDIAIRE | 0 | BRINCLAY DE LA VALLEE DES BERGERS BLANCSMale | Mr MANGIN Jacques MEDARD | TRES BON |
| INTERMEDIAIRE | 0 | CHALLENGER CHELSEA DU ROYAUME DES CROCS BLANCSMale | Mr MANGIN Jacques MEDARD | TRES BON |
| INTERMEDIAIRE | 0 | BAHIA DU DOMAINE DU HAUT QUESNAYFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| INTERMEDIAIRE | 0 | BAYA DES GARDIENS DU PACTEFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| INTERMEDIAIRE | 0 | BAYA DES RIVES DE LA NORGEFemale | Mr MANGIN Jacques MEDARD | ABSENT |
| INTERMEDIAIRE | 0 | BEAUTY-COSTA BLANCA DU ROYAUME DES CROCS BLANCSFemale | Mr MANGIN Jacques MEDARD | ABSENT |
| INTERMEDIAIRE | 0 | BUNNY DE L'AIGE DE LA TOURNELLEFemale | Mr MANGIN Jacques MEDARD | TRES BON |
| INTERMEDIAIRE | 0 | CANNELLE DU DOMAINE DU CHENE AU LOUPFemale | Mr MANGIN Jacques MEDARD | TRES BON |
| INTERMEDIAIRE | 0 | CHALLENGER CHENAYE DU ROYAUME DES CROCS BLANCSFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| INTERMEDIAIRE | 0 | CHEROKEE DE LA FEUILLE D'ERABLEFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| INTERMEDIAIRE | 0 | CHEYENNE ALASKA DU BOIS DES TERNESFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| INTERMEDIAIRE | 0 | CIRCE DU DOMAINE DE LA COMBE NOIREFemale | Mr MANGIN Jacques MEDARD | ABSENT |
| INTERMEDIAIRE | 0 | B'C'LOUVE DU DOMAINE DE PEGASEFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| INTERMEDIAIRE | 0 | COUP-DE-COEUR DU BOIS DES TERNESFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| INTERMEDIAIRE | 0 | COUP-DE-COEUR-ISIL DU BOIS DES TERNESFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| INTERMEDIAIRE | 1 | BABY BARON DU BOIS DES TERNESMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| INTERMEDIAIRE | 1 | CENTERFOLO OF TREBONS BERGER BLANCFemale | Mr MANGIN Jacques MEDARD | EXCELLENT - · RCACIB RCACS |
| INTERMEDIAIRE | 2 | BLUES II OF TREBONS BERGER BLANCMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| INTERMEDIAIRE | 2 | BABYLONE BENKA DU BOIS DES TERNESFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| INTERMEDIAIRE | 3 | COMANCHE DE LA FEUILLE D'ERABLEMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| INTERMEDIAIRE | 3 | BAIKA OF TREBONS BERGER BLANCFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| INTERMEDIAIRE | 4 | CHAMP-OF-COCHISE DU BOIS DES TERNESMale | Mr MANGIN Jacques MEDARD | TRES BON |
| INTERMEDIAIRE | 4 | CAMPBELL DU DOMAINE DE LA COMBE NOIREFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| JEUNE | 0 | ARTAIR GAOTH OD KNAPOVSKEO POTOKAMale | Mr MANGIN Jacques MEDARD | TRES BON |
| JEUNE | 0 | CALYPSOMale | Mr MANGIN Jacques MEDARD | TRES BON |
| JEUNE | 0 | CAZAN DU DOMAINE DU CHENE AU LOUPMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| JEUNE | 0 | CHAWKI DU DOMAINE DE PEGASEMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| JEUNE | 0 | CHETAN DU DOMAINE DE THU LANMale | Mr MANGIN Jacques MEDARD | TRES BON |
| JEUNE | 0 | CHOICE COSACK DU BOIS DES TERNESMale | Mr MANGIN Jacques MEDARD | TRES BON |
| JEUNE | 0 | CLOVIS DU DOMAINE DE LA COMBE NOIREMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| JEUNE | 0 | CRESUS DU DOMAINE DE PEGASEMale | Mr MANGIN Jacques MEDARD | BON |
| JEUNE | 0 | CROC BLANC DE L'ANGE GARDIEN DE FAUJUSMale | Mr MANGIN Jacques MEDARD | ABSENT |
| JEUNE | 0 | GHOST VOM STAINZER SCHILCHERLANDMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| JEUNE | 0 | CACHINA DU DOMAINE DE LA COMBE NOIREFemale | Mr Hans (SUISSE) MULLER | TRES BON |
| JEUNE | 0 | CADILLAC ELDORADO DU MONT DE SENEFemale | Mr Hans (SUISSE) MULLER | TRES BON |
| JEUNE | 0 | CALINE BEAUTY OF TREBONS BERGER BLANCFemale | Mr Hans (SUISSE) MULLER | TRES BON |
| JEUNE | 0 | CANNAH BIS DU ROYAUME DE LA LOUVE BLANCHEFemale | Mr Hans (SUISSE) MULLER | ABSENT |
| JEUNE | 0 | CASSY DU DOMAINE DE LA PATTE BLANCHEFemale | Mr Hans (SUISSE) MULLER | TRES BON |
| JEUNE | 0 | C'EDEL V'ICE DE L'AIGE DE LA TOURNELLEFemale | Mr Hans (SUISSE) MULLER | BON |
| JEUNE | 0 | CHAZA DU DOMAINE DE PEGASEFemale | Mr Hans (SUISSE) MULLER | EXCELLENT |
| JEUNE | 0 | CHENOA DU DOMAINE DE LA COMBE NOIREFemale | Mr Hans (SUISSE) MULLER | TRES BON |
| JEUNE | 0 | CHEYENNE DE L'AIGE DE LA TOURNELLEFemale | Mr Hans (SUISSE) MULLER | TRES BON |
| JEUNE | 0 | CHEYENNE DU ROYAUME DE LA LOUVE BLANCHEFemale | Mr Hans (SUISSE) MULLER | TRES BON |
| JEUNE | 0 | CHIARA DE LUNA DU ROYAUME DE LA LOUVE BLANCHEFemale | Mr Hans (SUISSE) MULLER | ABSENT |
| JEUNE | 0 | CHIWA OF TREBONS BERGER BLANCFemale | Mr Hans (SUISSE) MULLER | ABSENT |
| JEUNE | 0 | CLASS APART OF TREBONS BERGER BLANCFemale | Mr Hans (SUISSE) MULLER | EXCELLENT |
| JEUNE | 1 | GUEST STAR OF LUNA LEGACYMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| JEUNE | 1 | CHIRINE DU DOMAINE DE PEGASEFemale | Mr Hans (SUISSE) MULLER | EXCELLENT · MEILLEUR JEUNE |
| JEUNE | 2 | CHADOW WHITE DU ROYAUME DE LA LOUVE BLANCHEMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| JEUNE | 2 | CALI DU DOMAINE DE PEGASEFemale | Mr Hans (SUISSE) MULLER | EXCELLENT |
| JEUNE | 3 | CHENZO DU DOMAINE DU CHENE AU LOUPMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| JEUNE | 3 | CKEOPS DU DOMAINE DU HAUT QUESNAYFemale | Mr Hans (SUISSE) MULLER | EXCELLENT |
| JEUNE | 4 | C'ISIO DE L'AIGE DE LA TOURNELLEMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| JEUNE | 4 | CIRCEE DU MANOIR DE LA ROCHE BLANCHEFemale | Mr Hans (SUISSE) MULLER | EXCELLENT |
| OUVERTE | 0 | ABRAXAS DES LOUPS DU GRAND NORDMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 0 | ARIC OF TREBONS BERGER BLANCMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 0 | ATLANTIS WHITE DREAM'S VOM DUBURSCHER FORSTMale | Mr MANGIN Jacques MEDARD | TRES BON |
| OUVERTE | 0 | ATLAS-SULTAN OF HAELY'S FUTUREMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 0 | BOYCOT DARK DIAMOND DU DOMAINE DE LA COMBE NOIREMale | Mr MANGIN Jacques MEDARD | TRES BON |
| OUVERTE | 0 | FORESTGUMP DE VI PASAYMale | Mr MANGIN Jacques MEDARD | TRES BON |
| OUVERTE | 0 | ICECOOLLES OF HAELY'S FUTUREMale | Mr MANGIN Jacques MEDARD | ABSENT |
| OUVERTE | 0 | RIPPER DE LA COMBE NOIREMale | Mr MANGIN Jacques MEDARD | TRES BON |
| OUVERTE | 0 | SIAMMale | Mr MANGIN Jacques MEDARD | ABSENT |
| OUVERTE | 0 | URKANMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 0 | VAILLANT VON DER GLUCKS PFORTEMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 0 | VALCO KEY SHUNMale | Mr MANGIN Jacques MEDARD | BON |
| OUVERTE | 0 | VAQUERO DER KAISER DU DOMAINE DE LA COMBE NOIREMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 0 | ABYSSE DU ROYAUME DES CROCS BLANCSFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 0 | A'ICE SHADOW DU ROYAUME DES CROCS BLANCSFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 0 | ANIAH DU MONT DE SENEFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 0 | ANOUCHKA DU DOMAINE DE LA COMBE NOIREFemale | Mr MANGIN Jacques MEDARD | TRES BON |
| OUVERTE | 0 | ARKANE DES LOUPS DU GRAND NORDFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 0 | ARTIC WIND DU MONT DE SENEFemale | Mr MANGIN Jacques MEDARD | ABSENT |
| OUVERTE | 0 | BABY DOLL DU DOMAINE DE LA COMBE NOIREFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 0 | BABYLONE DU DOMAINE DE LA COMBE NOIREFemale | Mr MANGIN Jacques MEDARD | TRES BON |
| OUVERTE | 0 | BAILA DU DOMAINE DE THU LANFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 0 | BALTIK BIANCA DU BOIS DES TERNESFemale | Mr MANGIN Jacques MEDARD | TRES BON |
| OUVERTE | 0 | BAUME OF TREBONS BERGER BLANCFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 0 | ENJOY OF WHITE SUNSHINEFemale | Mr MANGIN Jacques MEDARD | ABSENT |
| OUVERTE | 0 | INOUCK OF HAELY'S FUTUREFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 0 | UDJI VON DER GLUCKS PFORTEFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 0 | VVHITE SHADOW DU ROYAUME DE LA LOUVE BLANCHEFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 1 | BEAUTIFUL ANGEL DU BOIS DES TERNESMale | Mr MANGIN Jacques MEDARD | EXCELLENT - · RCACIB CACS |
| OUVERTE | 1 | APPLE DES GARDIENS DU PACTEFemale | Mr MANGIN Jacques MEDARD | EXCELLENT - · CACIB CACS · MEILLEUR DE RACE |
| OUVERTE | 2 | APACHE II DU BOIS DES TERNESMale | Mr MANGIN Jacques MEDARD | EXCELLENT · RCACS |
| OUVERTE | 2 | FIRSTENJOY BEAUTIFUL WHITEANGELFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 3 | HORSEBO U2Male | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 3 | BABYBELL OF TREBONS BERGER BLANCFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 4 | UTOO DES GARDIENS DU VIEUX MANOIRMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| OUVERTE | 4 | ALBINA DES GARDIENS DU PACTEFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| PUPPY | 0 | CELIAN DES TERRES DE VOLDAIMale | Mr Hans (SUISSE) MULLER | TRES PROMETTEUR |
| PUPPY | 0 | CUPIDON 1 DU DOMAINE DE PEGASEMale | Mr Hans (SUISSE) MULLER | TRES PROMETTEUR |
| PUPPY | 0 | CYMBA DU DOMAINE DU CHENE AU LOUPMale | Mr Hans (SUISSE) MULLER | TRES PROMETTEUR |
| PUPPY | 0 | CALYSTAR DE L'ANGE GARDIEN DE FAUJUSFemale | Mr Hans (SUISSE) MULLER | TRES PROMETTEUR |
| PUPPY | 0 | CONCEPT PINKY DU ROYAUME DES CROCS BLANCSFemale | Mr Hans (SUISSE) MULLER | ABSENT |
| TRAVAIL | 0 | ANGEL DREAM DU BOIS DES TERNESMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| TRAVAIL | 1 | U'MAX DU BOIS DES TERNESMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| TRAVAIL | 1 | ALBA BLANCA DU MONT DE SENEFemale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| TRAVAIL | 2 | TEXMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| TRAVAIL | 3 | V'F'HANMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| TRAVAIL | 4 | ARROW DU BOIS DES TERNESMale | Mr MANGIN Jacques MEDARD | EXCELLENT |
| VETERAN | 1 | RAIKAFemale | Mr Hans (SUISSE) MULLER | EXCELLENT |
Independent BreedClubs portal. Not affiliated with any national breed club unless stated otherwise. Corrections and data removals can be requested.