CACIB international#7314
Championnat Du Monde
July 7, 2011Global show page
One canonical page per show, connected to breeds, dogs, judges and available results. Breed sections use anchors to avoid SEO duplicates.
192
results
192
dogs
2
judges
1
tracked breed
Breed results
White Swiss Shepherd
Results
192 results available for this breed.
| Class | # | Dog | Judge | Result |
|---|---|---|---|---|
| CHAMPION | 0 | DRAKE DU DOMAINE DE LA COMBE NOIREMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| CHAMPION | 0 | V'ICE DU DOMAINE DE TREFAUTMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| CHAMPION | 0 | BEAUTIFUL ANGEL DU BOIS DES TERNESMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| CHAMPION | 0 | BLANC BERRY ANCILIASMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| CHAMPION | 0 | ATHALIA WHITE ANCILIASFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| CHAMPION | 0 | ANOUCHKA DU DOMAINE DE LA COMBE NOIREFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| CHAMPION | 0 | BONITO-SNOW VOM RUSTJER FORSTMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| CHAMPION | 0 | CHETANE DU DOMAINE DE LA COMBE NOIREMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| CHAMPION | 0 | DAVID VOM STAINZER SCHILCHERLANDMale | Mrs Lisbeth (SUISSE) MACH | ABSENT |
| CHAMPION | 0 | WAROGGI MAITREYAMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| CHAMPION | 0 | BRAVEHEART OF TREBONS BERGER BLANCMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| CHAMPION | 0 | FLASH WHITE DREAM DELLA CORTE DEI DELFINI BIANCHIMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| CHAMPION | 0 | HANAN OF SKAH DAKOTAMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| CHAMPION | 0 | HANDUR VOM BOZENER HOFMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| CHAMPION | 0 | SPIKEMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| CHAMPION | 0 | CAMPBELL DU DOMAINE DE LA COMBE NOIREFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| CHAMPION | 0 | BALTIC BEAUTY A PERFECT CREATIONFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| CHAMPION | 0 | GHUNA GAURI OF SKAH DAKOTAFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| CHAMPION | 0 | VERY VERSACE'S BAIKAFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| CHAMPION | 0 | CHERIE PERLY VOM SUTUMER GRUNDFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| CHAMPION | 1 | HORSEBO QUIET A LADYFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| CHAMPION | 1 | HORSEBO U2Male | Mrs Lisbeth (SUISSE) MACH | EXCELLENT · CACIB |
| CHAMPION | 2 | DARK-OF-QUEEN DU BOIS DES TERNESFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| CHAMPION | 2 | KENTALO VOM SUTUMER GRUNDMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| CHAMPION | 3 | BABY BARON DU BOIS DES TERNESMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| CHAMPION | 3 | ANGEL-NAOMY OF ATLIN MOUNTAIN BLIZZARDSFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| CHAMPION | 4 | DIAMANT OF TREBONS BERGER BLANCFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| CHAMPION | 4 | S'GAZONMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| INTERMEDIAIRE | 0 | EIGER DE L'AIGE DE LA TOURNELLEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 0 | F'VENUS DU DOMAINE DU CHENE AU LOUPFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 0 | EMRYS DE MONESTIESMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| INTERMEDIAIRE | 0 | FEELING DU DOMAINE DE LA COMBE NOIREFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 0 | UNIQUE LIEFJE OF HAELY'S FUTUREMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| INTERMEDIAIRE | 0 | IX-DREAM P'TITS LOUPS D'AMOURFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 0 | FABULOUS-BOY DAN MAR DE BELLEVUEMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| INTERMEDIAIRE | 0 | FANNY-GIRL DAN MAR DE BELLEVUEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 0 | EDEL DU VAL DES TEMPLIERSFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 0 | FLEISH DE L'ESPRIT DU TAOFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 0 | EROICA DU DOMAINE DU CHENE AU LOUPFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 0 | EMIRA DU DOMAINE DE PEGASEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 0 | FORTUNE WHITE ANCILIASFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 0 | FOXIE-WONDERFULL LORDS OF THE WHITE SHEPHERDFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 0 | ROSEHILL DUCHESSE DE BRABANTFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| INTERMEDIAIRE | 0 | EMIR DU ROYAUME DU LOUP ARTICMale | Mrs Lisbeth (SUISSE) MACH | BON |
| INTERMEDIAIRE | 0 | EAGLE KYNA DES GARDIENS DU PACTEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 1 | ELITE DE L'AIGE DE LA TOURNELLEMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT · RCACS |
| INTERMEDIAIRE | 1 | KARUNA OF SKAH DAKOTAFemale | Mr Jean-Paul KERIHUEL | EXCELLENT - · RCACIB RCACS |
| INTERMEDIAIRE | 2 | E'JEHOL DU BOIS DES TERNESMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| INTERMEDIAIRE | 2 | JAYZBELLE OF LEGACY LEGEND'SFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 3 | EDAK DU BOIS DES TERNESMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| INTERMEDIAIRE | 3 | ELITE ONE OF TREBONS BERGER BLANCFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| INTERMEDIAIRE | 4 | FARAON WHITE ANCILIASMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| INTERMEDIAIRE | 4 | BLUEMOON OF ATLIN MOUNTAIN BLIZZARDSFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | FUNLY DU DOMAINE DE LA COMBE NOIREMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| JEUNE | 0 | FELINE DU DOMAINE DE LA COMBE NOIREFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | FIRST-LADY DU BOIS DES TERNESFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| JEUNE | 0 | FANJO WINNER DU ROYAUME DES CROCS BLANCSMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| JEUNE | 0 | FIDJI DU DOMAINE DE LA GRAFFENBOURGFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| JEUNE | 0 | FLOCON DE NEIGE DU ROYAUME DES CROCS BLANCSFemale | Mr Jean-Paul KERIHUEL | TRES BON |
| JEUNE | 0 | FAM FATALE DE L'AIGE DE LA TOURNELLEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | CARENA LA GEBRADAFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | FREEWAY DU DOMAINE DE PEGASEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | F'HAINA DU DOMAINE DE LA COMBE NOIREFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | FEVER DU BOIS DES TERNESFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | F'MAYA DU ROYAUME DES LYS D'ORFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | FEELINGS DU DOMAINE DE LA GRAFFENBOURGFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| JEUNE | 0 | FANTAZIA DU DOMAINE DE LA COMBE NOIREFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | OTSO'S OBELIX TAIENMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| JEUNE | 0 | FANFAN DU PARADIS BOUPIFemale | Mr Jean-Paul KERIHUEL | TRES BON |
| JEUNE | 0 | F'APOLLO-CHOICE DU BOIS DES TERNESMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| JEUNE | 0 | FEERIA-WHITE DU BOIS DES TERNESFemale | Mr Jean-Paul KERIHUEL | TRES BON |
| JEUNE | 0 | FRANKY DE L'ANGE GARDIEN DE FAUJUSMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| JEUNE | 0 | FASTE DES LOUPS MODERNESFemale | Mr Jean-Paul KERIHUEL | TRES BON |
| JEUNE | 0 | VENETION GIRL OF HAELY'S FUTUREFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| JEUNE | 0 | FANTAISIE BIANCA DU DOMAINE DE LA MALOUNNIERAFemale | Mr Jean-Paul KERIHUEL | TRES BON |
| JEUNE | 0 | FIRST-MELODY DU ROYAUME DES LYS D'ORFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| JEUNE | 0 | FOXA DU DOMAINE DES KORRIGANSFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | FATAL-BEAUTY DU ROYAUME DES LYS D'ORFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | JENJYS P'TITS LOUPS D'AMOURFemale | Mr Jean-Paul KERIHUEL | TRES BON |
| JEUNE | 0 | FANETTE DU PARADIS BOUPIFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | FRAMBOISE DU DOMAINE DE LA GRAFFENBOURGFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | FLASH-THUNDER DES GARDIENS DU PACTEMale | Mrs Lisbeth (SUISSE) MACH | ABSENT |
| JEUNE | 0 | ROLLING DOG'S INCREDIBLE IGLOOMale | Mrs Lisbeth (SUISSE) MACH | ABSENT |
| JEUNE | 0 | WHITE SPIRIT OF DREAMS' AL CAPONEMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| JEUNE | 0 | DISADONNA FIENNA HONEYFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| JEUNE | 0 | FARINA OF TREBONS BERGER BLANCFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| JEUNE | 0 | FEELING DU DOMAINE DE PEGASEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | FOLIE DU DOMAINE DU CHENE AU LOUPFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| JEUNE | 0 | MINA DE REAL CORTE DE LAS ARCANASFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 0 | CORTEZ VOM EISMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| JEUNE | 0 | JADE DE MERITISFemale | Mr Jean-Paul KERIHUEL | TRES BON |
| JEUNE | 1 | FLASH OF TREBONS BERGER BLANCMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| JEUNE | 1 | PERFECT ANGEL VOM SUTUMER GRUNDFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 2 | WHITE DREAMS OF ATHABASCA FANTASTIC SHIRKI ONEMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| JEUNE | 2 | MISSOURI OF WHITE CONDORFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 3 | JUAN AIKO P'TITS LOUPS D'AMOURMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| JEUNE | 3 | FLORIDE DU MONT DE SENEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| JEUNE | 4 | FUDGE OF TREBONS BERGER BLANCMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| JEUNE | 4 | CRESTA LA GEBRADAFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | EL WOLF DU DOMAINE DU HAUT QUESNAYMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| OUVERTE | 0 | EAZY-STAR DU BOIS DES TERNESFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | ELIOT DU DOMAINE DE L'ESCAUTMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| OUVERTE | 0 | DELITE-DAZEL DU BOIS DES TERNESFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | ELDORADO CADILLAC DU MONT DE SENEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | CHETANE DES LOUPS DU GRAND NORDFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| OUVERTE | 0 | I LOVE BOY P'TITS LOUPS D'AMOURMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| OUVERTE | 0 | EN JY DU DOMAINE DE LA GRAFFENBOURGMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| OUVERTE | 0 | CKEOPS DU DOMAINE DU HAUT QUESNAYFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | CLOVIS DU DOMAINE DE LA COMBE NOIREMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| OUVERTE | 0 | VVHITE SHADOW DU ROYAUME DE LA LOUVE BLANCHEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | DUBAI DU DOMAINE DU HAUT QUESNAYMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| OUVERTE | 0 | ELLY DU BOIS DES TERNESFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| OUVERTE | 0 | DAKANE DU DOMAINE DE LA COMBE NOIREMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| OUVERTE | 0 | BENJI LORDS OF THE WHITE SHEPHERDMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| OUVERTE | 0 | DEMON-GIRL-DACIA DU BOIS DES TERNESFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | EAVEN SHADOW DU ROYAUME DE LA LOUVE BLANCHEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | BO TAI VOM DURBUSCHER FORSTMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| OUVERTE | 0 | FIONA OF TREBONS BERGER BLANCFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | CHANAFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | UTOO DES GARDIENS DU VIEUX MANOIRMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| OUVERTE | 0 | DUNKAN DU DOMAINE DU HAUT QUESNAYMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| OUVERTE | 0 | BIANCKA DU DOMAINE DU HAUT QUESNAYFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | JOYNER-BOSS VOM SUTUMER-GRUNDMale | Mrs Lisbeth (SUISSE) MACH | ABSENT |
| OUVERTE | 0 | EDEN WHITE DREAM DU DOMAINE DE LA GRAFFENBOURGFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | BORN TO WIN WHITE ARIZONAFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | DIABOLO OF TREBONS BERGER BLANCMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| OUVERTE | 0 | UMKO COMANCHEROMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| OUVERTE | 0 | ABRAXAS DES LOUPS DU GRAND NORDMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| OUVERTE | 0 | DARIUS WHITE ANCILIAMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| OUVERTE | 0 | DIVA II OF TREBONS BERGER BLANCFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | CHANCE DEVEN DU BOIS DES TERNESMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| OUVERTE | 0 | VAILLANT VON DER GLUCKS PFORTEMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| OUVERTE | 0 | CAYA DES LOUPS DU GRAND NORDFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | ESTAQUE DU DOMAINE DU CHENE AU LOUPMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| OUVERTE | 0 | AGARMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| OUVERTE | 0 | BEQUER LA GEBRADAMale | Mrs Lisbeth (SUISSE) MACH | ABSENT |
| OUVERTE | 0 | C'ISIO DE L'AIGE DE LA TOURNELLEMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| OUVERTE | 0 | CROC BLANC DE L'ANGE GARDIEN DE FAUJUSMale | Mrs Lisbeth (SUISSE) MACH | ABSENT |
| OUVERTE | 0 | CYMBA DU DOMAINE DU CHENE AU LOUPMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| OUVERTE | 0 | DOUMO DU DOMAINE DU HAUT QUESNAYMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| OUVERTE | 0 | ELITE FIRE ONYX DES GARDIENS DU PACTEMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
| OUVERTE | 0 | ENZO DU BOIS DES TERNESMale | Mrs Lisbeth (SUISSE) MACH | ABSENT |
| OUVERTE | 0 | REGIUS ATHOSMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| OUVERTE | 0 | BABY DOLL DU DOMAINE DE LA COMBE NOIREFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | BALTIC BEAUTY AVALANCHE GLORIOUSFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | B'C'LOUVE DU DOMAINE DE PEGASEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | BIANCAFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | CASSIOPEE DE L'AIGE DE LA TOURNELLEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | CHEITAN DE L'ANGE GARDIEN DE FAUJUSFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| OUVERTE | 0 | DESTINITY ANGEL DU DOMAINE DU HAUT QUESNAYFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | EVITA DU DOMAINE DE LA MALOUNNIERAFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | EXTREME YEPA DES GARDIENS DU PACTEFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| OUVERTE | 0 | GABE VOM STAINZER SCHILCHERLANDFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | HEAVEN'S PRIDE OF BUSCIN'S LOVEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | PERLAFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | VEDDINAS ARIELLEFemale | Mr Jean-Paul KERIHUEL | EXCELLENT |
| OUVERTE | 0 | DOLCE VITA OF TREBONS BERGER BLANCFemale | Mr Jean-Paul KERIHUEL | ABSENT |
| OUVERTE | 0 | CHALLENGER'S WHITE SHEPHERD CRACKMale | Mrs Lisbeth (SUISSE) MACH | ABSENT |
| OUVERTE | 0 | CHESTO OF TREBONS BERGER BLANCMale | Mrs Lisbeth (SUISSE) MACH | EXCELLENT |
| OUVERTE | 0 | DAIKOMale | Mrs Lisbeth (SUISSE) MACH | TRES BON |
Showing the first 160 results out of 192.
Independent BreedClubs portal. Not affiliated with any national breed club unless stated otherwise. Corrections and data removals can be requested.